
Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | 567 /st 04/18/2025 |
|
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 04/17/2025
|
|||
---|---|---|---|
First Future |
2347.83
|
||
Second Future |
2347.83
|
||
Third Future |
2366.04
|
||
Fourth Future |
2375.04
|
||
Fifth Future |
2383.93
|
||
Sixth Future |
2392.5
|
Manufacturing | ||
---|---|---|
Global PMI | 50.3 04/01/2025 |
|
US PMI | 49 04/01/2025 |
|
Chinese PMI | 50.5 03/31/2025 |
|
Chinese Caixian PMI | 51.2 04/01/2025 |
|
Chicago PMI | 47.6 03/31/2025 |
|
Japanese PMI | 48.4 04/01/2025 |
|
EuroZone PMI | 48.6 04/01/2025 |
|
Philadelphia Fed | -26.4 04/17/2025 |
|
Empire Manufacturing | -8.1 04/15/2025 |
|
Durable Goods | - |
0.01 % 04/02/2025 |
Industrial Production | -0.0032 % 04/16/2025 |
|
Capacity Utilization | 77.8491 % 04/16/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 17.77 million 04/01/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 228000 jobs 04/04/2025 |
|
Unemployment Rate | 0.042 % 04/04/2025 |
|
PPI | -0.013 % 04/11/2025 |
|
CPI | -0.001 % 04/10/2025 |
|
Consumer Confidence | 50.8 04/11/2025 |
|
Small Business Index | 97.4 04/08/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | - |
4.33% 03/01/2025 |
Secured Overnight Financing Rate | 4.31% 04/16/2025 |
|
10 Yr Treasury | 4.34% 04/17/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $795 /st 02/25/2025 |
|
Turkey Export | $550 /st 04/17/2025 |
|
China Export | $450 /st 04/17/2025 |
|
China Rebar Futures | $465.31 /mt 01/27/2025 |
Energy | ||
---|---|---|
Natural Gas | $3.245 mbtu 04/18/2025 |
|
Crude | $64.68 /barrel 04/18/2025 |
|
Heating Oil | $2.1523 /gallon 04/18/2025 |
|
Gasoline | $2.0988 /gallons 04/18/2025 |
|
Crude Oil Inventory | 442860 barrels 04/16/2025 |
|
Rig Count US | 585 rigs 04/17/2025 |
|
Rig Count NA | 719 rigs 04/17/2025 |
|
Natural Gas Inventory | 1846 bcf 04/17/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $448 /gt 04/10/2025 |
|
Iron Ore | $99.9 /mt 04/18/2025 |
|
Pig Iron Black Sea Export | $325 /mt 04/18/2025 |
|
Pig Iron Brazil Export | $452.5 /mt 03/31/2025 |
|
LME Zinc | $2541.48 /mt 04/17/2025 |
|
Coking Coal | $172 /mt 04/17/2025 |
|
Coke – China Export | $230 /mt 04/16/2025 |
|
NYMEX Natural Gas Futures | $3.245 mbtu 04/18/2025 |
|
Copper | $4.7905 /lb 04/18/2025 |
|
HRC Iron Ore Ratio | 7.01 04/18/2025 |
|
Busheling Iron Ore Ratio | 4.87 04/18/2025 |
|
HRC Busheling Ratio | 1.44 04/10/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.689 million mt 04/14/2025 |
|
AISI Capacity | 75.2 % 04/14/2025 |
|
US Steel Flat Rolled Import Licenses | 0.71 million st 04/11/2025 |
Construction | ||
---|---|---|
CPIC | - |
156 billion 04/01/2025 |
Median Sales Price of New home | $414500 03/25/2025 |
|
Case Shiller 20 city index housing prices | 0.0467 % 03/25/2025 |
|
Dodge Construction Index | 241 04/14/2025 |
|
ABI Index | 45.5 03/27/2025 |
|
Building Permits | 1.482 million annualized homes 04/17/2025 |
|
Housing Starts | 1.324 million annualized homes 04/17/2025 |
|
New Home Sales | 67600 annualized homes 03/25/2025 |
|
Existing Home Sales | 4.26 million annualized homes 03/20/2025 |
|
30 Year Mortgage Rate | 6.93 % 04/17/2025 |
|
Homebuilder Confidence | 40 04/16/2025 |
|
XHB (Homebuilder ETF) | $90.85 04/17/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 75.2 % 04/14/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.689 M tons 04/14/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.162 /gallon 04/18/2025 |
|
Flat Bed Prices | $2.6795 /mile 04/18/2025 |
|
Baltic Dry Index | 1261 04/18/2025 |
|
Total Combined Rail Traffic | 491908 carloads 04/16/2025 |
|
Railroad Carloads (weekly) | 274342 carloads 04/16/2025 |
|
Railroad Intermodal Units (weekly) | 217566 units 04/16/2025 |
Exchange Rates
2025-04-19 07:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.1394 | ||
USD/CNY | 7.299 | ||
USD/AUD | 1.5678 | ||
USD/INR | 85.409 | ||
USD/CAD | 1.3846 | ||
USD/MXN | 19.712 | ||
USD/JPY | 142.15 | ||
USD/GBP | 0.7521 |
Scrap Pricing Last Updated: 04/19/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $148 #1 Bundles = $95 Shredded = $67 #1 Heavy Metal = $35 #2 Heavy Metal = $38 Pig Iron = $3 Conversion Cost = $180 Total = $567 Mini-Mill Scrap#1 Busheling = $190 #1 Bundles = $121 Shredded = $84 #1 Heavy Metal = $50 #2 Heavy Metal = $3 Total = $448 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 41.56 USD | -0.26 | 42.4 - 41.415 | 46.18 - 26.915 | April 19, 2025 / 10:08 am EDT |
Steel Dynamics, Inc. (STLD) | 118.29 USD | 1.08 | 120.13 - 117.73 | 155.56 - 103.17 | April 19, 2025 / 10:08 am EDT |
Nucor Corporation (NUE) | 110.5 USD | 1.55 | 112.16 - 108.9 | 195.96 - 97.59 | April 19, 2025 / 10:08 am EDT |
ArcelorMittal (MT) | 27.23 USD | 0.31 | 27.38 - 26.84 | 32.18 - 18.435 | April 19, 2025 / 10:08 am EDT |
Cleveland-Cliffs Inc. (CLF) | 7.3 USD | 0.12 | 7.39 - 7.065 | 21.79 - 6.172 | April 19, 2025 / 10:08 am EDT |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 27.37 USD | 0.17 | 27.55 - 26.93 | 44.25 - 24 | April 19, 2025 / 10:08 am EDT |
POSCO (PKX) | 44.84 USD | 0.07 | 45.045 - 44.455 | 412000 - 227500 | April 19, 2025 / 10:08 am EDT |
Gerdau S.A. (GGB) | 2.54 USD | 0.02 | 2.5663 - 2.5 | 21.3 - 13.74 | April 19, 2025 / 10:08 am EDT |
Commercial Metals Company (CMC) | 42.33 USD | 0.63 | 42.66 - 41.66 | 64.22 - 37.92 | April 19, 2025 / 10:08 am EDT |
Companhia Siderúrgica Nacional (SID) | 1.52 USD | 0.05 | 1.53 - 1.48 | 14.92 - 7.43 | April 19, 2025 / 10:08 am EDT |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 47.39 USD | 0.37 | 47.68 - 46.85 | 60.71 - 37.89 | April 19, 2025 / 10:08 am EDT |
Reliance Steel & Aluminum Co. (RS) | 277.62 USD | 2.42 | 278.835 - 273.13 | 326.87 - 250.07 | April 19, 2025 / 10:08 am EDT |
Ryerson Holding Corporation (RYI) | 22.22 USD | 0.35 | 22.25 - 21.76 | 33 - 17.32 | April 19, 2025 / 10:08 am EDT |
Olympic Steel, Inc. (ZEUS) | 30.59 USD | 0.33 | 30.685 - 29.775 | 69.79 - 26.32 | April 19, 2025 / 10:08 am EDT |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 46.49 USD | 0.86 | 46.96 - 46.25 | 46.41 - 33.25 | April 19, 2025 / 10:08 am EDT |
Vale S.A. (VALE) | 9.11 USD | 0.11 | 9.2 - 8.98 | 67.1 - 48.77 | April 19, 2025 / 10:08 am EDT |
Rio Tinto plc (RIO) | 58.17 USD | 1.01 | 58.71 - 57.94 | 5854 - 4025 | April 19, 2025 / 10:08 am EDT |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 91.14 USD | 1.28 | 91.84 - 90.18 | 114.82 - 65 | April 19, 2025 / 10:08 am EDT |
J.B. Hunt Transport Services, Inc. (JBHT) | 129.23 USD | 4.5 | 130.15 - 125.7363 | 200.4 - 122.79 | April 19, 2025 / 10:08 am EDT |
Werner Enterprises, Inc. (WERN) | 28.3 USD | 0.94 | 28.51 - 27.36 | 42.48 - 26.5 | April 19, 2025 / 10:08 am EDT |
Landstar System, Inc. (LSTR) | 137.82 USD | 3.54 | 138.5199 - 135.48 | 196.86 - 128.9923 | April 19, 2025 / 10:08 am EDT |
Union Pacific Corporation (UNP) | 220.26 USD | 3.66 | 222.24 - 217.3 | 258 - 204.66 | April 19, 2025 / 10:08 am EDT |
Norfolk Southern Corporation (NSC) | 219.84 USD | 5.81 | 221.39 - 214.5 | 277.6 - 201.63 | April 19, 2025 / 10:08 am EDT |
CSX Corporation (CSX) | 27.68 USD | 0.33 | 28.02 - 27.27 | 37.1 - 26.2184 | April 19, 2025 / 10:08 am EDT |
SPDR S&P Transportation ETF (XTN) | 67.79 USD | 2.09 | 68.222 - 66.31 | 95.62 - 61.95 | April 19, 2025 / 10:08 am EDT |