
Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | - |
539 /st 07/11/2025 |
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 07/30/2025
|
|||
---|---|---|---|
First Future |
2599.58
|
||
Second Future |
2599.58
|
||
Third Future |
2600.65
|
||
Fourth Future |
2603.15
|
||
Fifth Future |
2604.65
|
||
Sixth Future |
2607.65
|
Manufacturing | ||
---|---|---|
Global PMI | 50.3 07/01/2025 |
|
US PMI | 49 07/01/2025 |
|
Chinese PMI | 49.7 06/30/2025 |
|
Chinese Caixian PMI | 50.4 07/01/2025 |
|
Chicago PMI | 40.4 06/30/2025 |
|
Japanese PMI | 48.8 07/24/2025 |
|
EuroZone PMI | 49.8 07/24/2025 |
|
Philadelphia Fed | 15.9 07/17/2025 |
|
Empire Manufacturing | 5.5 07/15/2025 |
|
Durable Goods | -0.09 % 07/25/2025 |
|
Industrial Production | 0.0033 % 07/16/2025 |
|
Capacity Utilization | 77.6357 % 07/16/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 15.34 million 07/02/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 147000 jobs 07/03/2025 |
|
Unemployment Rate | 0.041 % 07/03/2025 |
|
PPI | 0.004 % 06/12/2025 |
|
CPI | 0.003 % 07/15/2025 |
|
Consumer Confidence | 61.8 07/18/2025 |
|
Small Business Index | 98.6 07/09/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | - |
4.33% 06/01/2025 |
Secured Overnight Financing Rate | - |
4.36% 07/29/2025 |
10 Yr Treasury | 4.34% 07/29/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $830 /st 06/23/2025 |
|
Turkey Export | $535 /st 07/25/2025 |
|
China Export | $468 /st 07/30/2025 |
|
China Rebar Futures | $465.31 /mt 01/27/2025 |
Energy | ||
---|---|---|
Natural Gas | $3.015 mbtu 07/30/2025 |
|
Crude | $70.31 /barrel 07/30/2025 |
|
Heating Oil | $2.4288 /gallon 07/30/2025 |
|
Gasoline | $2.282 /gallons 07/30/2025 |
|
Crude Oil Inventory | 426691 barrels 07/30/2025 |
|
Rig Count US | 542 rigs 07/25/2025 |
|
Rig Count NA | 724 rigs 07/25/2025 |
|
Natural Gas Inventory | 3075 bcf 07/24/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $414 /gt 07/11/2025 |
|
Iron Ore | $101.9 /mt 07/30/2025 |
|
Pig Iron Black Sea Export | $311 /mt 07/09/2025 |
|
Pig Iron Brazil Export | $405 /mt 06/16/2025 |
|
LME Zinc | $2782.81 /mt 07/30/2025 |
|
Coking Coal | $177 /mt 07/29/2025 |
|
Coke – China Export | $222 /mt 07/30/2025 |
|
NYMEX Natural Gas Futures | $3.015 mbtu 07/30/2025 |
|
Copper | $4.62 /lb 07/30/2025 |
|
HRC Iron Ore Ratio | 6.87 07/30/2025 |
|
Busheling Iron Ore Ratio | 4.47 07/30/2025 |
|
HRC Busheling Ratio | - |
1.54 07/11/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.777 million mt 07/28/2025 |
|
AISI Capacity | 78.4 % 07/28/2025 |
|
US Steel Flat Rolled Import Licenses | 0.58 million st 07/28/2025 |
Construction | ||
---|---|---|
CPIC | 186 billion 07/01/2025 |
|
Median Sales Price of New home | $401800 07/24/2025 |
|
Case Shiller 20 city index housing prices | 0.0279 % 07/29/2025 |
|
Dodge Construction Index | 282 07/23/2025 |
|
ABI Index | 43.2 06/02/2025 |
|
Building Permits | 1.393 million annualized homes 07/24/2025 |
|
Housing Starts | 1.321 million annualized homes 07/18/2025 |
|
New Home Sales | 62700 annualized homes 07/24/2025 |
|
Existing Home Sales | 3.93 million annualized homes 07/23/2025 |
|
30 Year Mortgage Rate | 6.8 % 07/29/2025 |
|
Homebuilder Confidence | 33 07/17/2025 |
|
XHB (Homebuilder ETF) | $102.92 07/30/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 78.4 % 07/28/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.777 M tons 07/28/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.14 /gallon 07/30/2025 |
|
Flat Bed Prices | $2.4985 /mile 07/30/2025 |
|
Baltic Dry Index | 2109 07/30/2025 |
|
Total Combined Rail Traffic | 514279 carloads 07/30/2025 |
|
Railroad Carloads (weekly) | 283250 carloads 07/30/2025 |
|
Railroad Intermodal Units (weekly) | 231029 units 07/30/2025 |
Exchange Rates
2025-07-31 12:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.143 | ||
USD/CNY | 7.19 | ||
USD/AUD | 1.5495 | ||
USD/INR | 87.655 | ||
USD/CAD | 1.3828 | ||
USD/MXN | 18.8409 | ||
USD/JPY | 148.89 | ||
USD/GBP | 0.7543 |
Scrap Pricing Last Updated: 07/30/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $138 #1 Bundles = $89 Shredded = $61 #1 Heavy Metal = $34 #2 Heavy Metal = $34 Pig Iron = $3 Conversion Cost = $180 Total = $539 Mini-Mill Scrap#1 Busheling = $178 #1 Bundles = $113 Shredded = $76 #1 Heavy Metal = $44 #2 Heavy Metal = $3 Total = $414 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 54.84 USD | -0.01 | 54.89 - 54.78 | 54.91 - 26.915 | July 30, 2025 / 10:05 pm EDT |
Steel Dynamics, Inc. (STLD) | 127.45 USD | -0.065 | 129.15 - 126.21 | 155.56 - 103.17 | July 30, 2025 / 10:05 pm EDT |
Nucor Corporation (NUE) | 142.95 USD | 2.31 | 143.68 - 139.1 | 170.52 - 97.59 | July 30, 2025 / 10:05 pm EDT |
ArcelorMittal (MT) | 32.46 USD | -0.53 | 32.59 - 32.27 | 32.18 - 18.435 | July 30, 2025 / 10:05 pm EDT |
Cleveland-Cliffs Inc. (CLF) | 10.49 USD | -0.37 | 10.915 - 10.33 | 15.71 - 5.63 | July 30, 2025 / 10:05 pm EDT |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 32.65 USD | 1.08 | 33.24 - 31.2 | 37.98 - 24 | July 30, 2025 / 10:05 pm EDT |
POSCO (PKX) | 55.26 USD | -1.47 | 56.1799 - 55.08 | 395500 - 227500 | July 30, 2025 / 10:05 pm EDT |
Gerdau S.A. (GGB) | 3.01 USD | 0.05 | 3.04 - 2.95 | 21.3 - 13.74 | July 30, 2025 / 10:05 pm EDT |
Commercial Metals Company (CMC) | 52.19 USD | -0.21 | 53.31 - 51.76 | 64.22 - 37.92 | July 30, 2025 / 10:05 pm EDT |
Companhia Siderúrgica Nacional (SID) | 1.43 USD | -0.03 | 1.46 - 1.41 | 13.84 - 7.24 | July 30, 2025 / 10:05 pm EDT |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 61.92 USD | 0.22 | 62.56 - 61.45 | 70.91 - 37.88 | July 30, 2025 / 10:05 pm EDT |
Reliance Steel & Aluminum Co. (RS) | 295.17 USD | -4.55 | 299.91 - 294.61 | 347.435 - 250.07 | July 30, 2025 / 10:05 pm EDT |
Ryerson Holding Corporation (RYI) | 20.96 USD | -0.84 | 21.35 - 19.76 | 27.41 - 17.1828 | July 30, 2025 / 10:05 pm EDT |
Olympic Steel, Inc. (ZEUS) | 32.1 USD | 0 | 32.525 - 31.525 | 51.66 - 26.32 | July 30, 2025 / 10:05 pm EDT |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 50.65 USD | -2.06 | 52.12 - 50.28 | 46.23 - 33.25 | July 30, 2025 / 10:05 pm EDT |
Vale S.A. (VALE) | 9.63 USD | -0.26 | 9.76 - 9.5622 | 65.35 - 48.77 | July 30, 2025 / 10:05 pm EDT |
Rio Tinto plc (RIO) | 59.49 USD | -2.78 | 61.54 - 59.0699 | 5474 - 4024.5 | July 30, 2025 / 10:05 pm EDT |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 97.65 USD | -2.14 | 100.164 - 96.885 | 114.82 - 84.6788 | July 30, 2025 / 10:05 pm EDT |
J.B. Hunt Transport Services, Inc. (JBHT) | 143.87 USD | -2.91 | 147.135 - 142.55 | 200.4 - 122.79 | July 30, 2025 / 10:05 pm EDT |
Werner Enterprises, Inc. (WERN) | 27.6 USD | -0.21 | 29.93 - 27.265 | 42.48 - 23.02 | July 30, 2025 / 10:05 pm EDT |
Landstar System, Inc. (LSTR) | 133.37 USD | -4.55 | 140.3025 - 130.415 | 196.86 - 128.9923 | July 30, 2025 / 10:05 pm EDT |
Union Pacific Corporation (UNP) | 225.28 USD | 1.51 | 226.57 - 222.505 | 258.07 - 204.66 | July 30, 2025 / 10:05 pm EDT |
Norfolk Southern Corporation (NSC) | 279 USD | 1.3 | 283.99 - 278.25 | 288.11 - 201.63 | July 30, 2025 / 10:05 pm EDT |
CSX Corporation (CSX) | 35.29 USD | -0.13 | 35.6498 - 35.125 | 37.1 - 26.2184 | July 30, 2025 / 10:05 pm EDT |
SPDR S&P Transportation ETF (XTN) | 83.026 USD | -2.4202 | 85 - 82.67 | 95.62 - 61.95 | July 30, 2025 / 10:05 pm EDT |