Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | 525 /st 01/20/2025 |
|
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 01/29/2025
|
|||
---|---|---|---|
First Future |
2628.37
|
||
Second Future |
2628.37
|
||
Third Future |
2621.35
|
||
Fourth Future |
2623.76
|
||
Fifth Future |
2627.01
|
||
Sixth Future |
2629.26
|
Manufacturing | ||
---|---|---|
Global PMI | 49.6 01/02/2025 |
|
US PMI | 49.2 01/27/2025 |
|
Chinese PMI | 49.1 01/27/2025 |
|
Chinese Caixian PMI | 50.5 01/02/2025 |
|
Chicago PMI | 36.9 12/30/2024 |
|
Japanese PMI | 48.8 01/24/2025 |
|
EuroZone PMI | 46.1 01/24/2025 |
|
Philadelphia Fed | 44.3 01/16/2025 |
|
Empire Manufacturing | -12.6 01/15/2025 |
|
Durable Goods | -0.02 % 01/28/2025 |
|
Industrial Production | 0.0092 % 01/17/2025 |
|
Capacity Utilization | 77.6261 % 01/17/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 16.8 million 01/03/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 256000 jobs 01/10/2025 |
|
Unemployment Rate | 0.041 % 01/10/2025 |
|
PPI | 0.01 % 12/12/2024 |
|
CPI | 0.004 % 01/15/2025 |
|
Consumer Confidence | 71.1 01/24/2025 |
|
Small Business Index | 105.1 01/14/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | 4.48% 12/01/2024 |
|
Secured Overnight Financing Rate | - |
4.35% 01/29/2025 |
10 Yr Treasury | 4.55% 01/28/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $755 /st 01/20/2025 |
|
Turkey Export | $552.5 /st 01/23/2025 |
|
China Export | $466 /st 01/24/2025 |
|
China Rebar Futures | $465.31 /mt 01/27/2025 |
Energy | ||
---|---|---|
Natural Gas | $3.471 mbtu 01/28/2025 |
|
Crude | $73.77 /barrel 01/28/2025 |
|
Heating Oil | $2.4501 /gallon 01/28/2025 |
|
Gasoline | $2.0526 /gallons 01/28/2025 |
|
Crude Oil Inventory | 411663 barrels 01/23/2025 |
|
Rig Count US | 576 rigs 01/24/2025 |
|
Rig Count NA | 821 rigs 01/24/2025 |
|
Natural Gas Inventory | 2892 bcf 01/23/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $393 /gt 01/15/2025 |
|
Iron Ore | $103.95 /mt 01/24/2025 |
|
Pig Iron Black Sea Export | $335 /mt 01/20/2025 |
|
Pig Iron Brazil Export | $412.5 /mt 01/20/2025 |
|
LME Zinc | $2724.54 /mt 01/28/2025 |
|
Coking Coal | $187 /mt 01/23/2025 |
|
Coke – China Export | $250 /mt 01/23/2025 |
|
NYMEX Natural Gas Futures | $3.471 mbtu 01/28/2025 |
|
Copper | $4.2465 /lb 01/28/2025 |
|
HRC Iron Ore Ratio | 6.73 01/24/2025 |
|
Busheling Iron Ore Ratio | 4.02 01/24/2025 |
|
HRC Busheling Ratio | 1.67 01/15/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.641 million mt 01/27/2025 |
|
AISI Capacity | 73.7 % 01/27/2025 |
|
US Steel Flat Rolled Import Licenses | 0.904 million st 01/28/2025 |
Construction | ||
---|---|---|
CPIC | 176 billion 01/02/2025 |
|
Median Sales Price of New home | $427000 01/27/2025 |
|
Case Shiller 20 city index housing prices | 0.0433 % 01/28/2025 |
|
Dodge Construction Index | 254 01/24/2025 |
|
ABI Index | 49.6 01/07/2025 |
|
Building Permits | 1.482 million annualized homes 01/27/2025 |
|
Housing Starts | 1.499 million annualized homes 01/17/2025 |
|
New Home Sales | 69800 annualized homes 01/27/2025 |
|
Existing Home Sales | 4.24 million annualized homes 01/24/2025 |
|
30 Year Mortgage Rate | 7.01 % 01/28/2025 |
|
Homebuilder Confidence | 47 01/16/2025 |
|
XHB (Homebuilder ETF) | $110.6 01/28/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 73.7 % 01/27/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.641 M tons 01/27/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.12 /gallon 01/28/2025 |
|
Flat Bed Prices | $2.3913 /mile 01/28/2025 |
|
Baltic Dry Index | 761 01/28/2025 |
|
Total Combined Rail Traffic | 500160 carloads 01/23/2025 |
|
Railroad Carloads (weekly) | 283703 carloads 01/23/2025 |
|
Railroad Intermodal Units (weekly) | 216457 units 01/23/2025 |
Exchange Rates
2025-01-31 01:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.0447 | ||
USD/CNY | 7.2424 | ||
USD/AUD | 1.6041 | ||
USD/INR | 86.578 | ||
USD/CAD | 1.4412 | ||
USD/MXN | 20.5105 | ||
USD/JPY | 153.97 | ||
USD/GBP | 0.8018 |
Scrap Pricing Last Updated: 01/30/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $127 #1 Bundles = $83 Shredded = $61 #1 Heavy Metal = $36 #2 Heavy Metal = $35 Pig Iron = $3 Conversion Cost = $180 Total = $524 Mini-Mill Scrap#1 Busheling = $163 #1 Bundles = $105 Shredded = $76 #1 Heavy Metal = $46 #2 Heavy Metal = $3 Total = $393 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 36.54 USD | 0.21 | 37.5185 - 36.05 | 48.61 - 26.915 | January 30, 2025 / 9:05 am EST |
Steel Dynamics, Inc. (STLD) | 129.17 USD | 2.12 | 129.42 - 126.7 | 155.56 - 104.6 | January 30, 2025 / 9:05 am EST |
Nucor Corporation (NUE) | 126.87 USD | 0.32 | 128.78 - 125.76 | 203 - 112.25 | January 30, 2025 / 9:05 am EST |
ArcelorMittal (MT) | 24.7 USD | -0.08 | 24.87 - 24.47 | 26.95 - 18.435 | January 30, 2025 / 9:05 am EST |
Cleveland-Cliffs Inc. (CLF) | 10.25 USD | 0.12 | 10.39 - 9.96 | 22.97 - 8.99 | January 30, 2025 / 9:06 am EST |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 30 USD | 0.87 | 30 - 28.895 | 44.44 - 28.45 | January 30, 2025 / 9:06 am EST |
POSCO (PKX) | 45.41 USD | 0.59 | 45.59 - 44.83 | 471000 - 248500 | January 30, 2025 / 9:06 am EST |
Gerdau S.A. (GGB) | 2.94 USD | -0.04 | 3 - 2.925 | 21.3 - 16.51 | January 30, 2025 / 9:06 am EST |
Commercial Metals Company (CMC) | 49.91 USD | -0.43 | 50.55 - 49.37 | 64.22 - 46.21 | January 30, 2025 / 9:06 am EST |
Companhia Siderúrgica Nacional (SID) | 1.54 USD | 0.01 | 1.56 - 1.52 | 19.28 - 7.43 | January 30, 2025 / 9:06 am EST |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 41.34 USD | -0.54 | 42.23 - 41.0475 | 69.59 - 37.89 | January 30, 2025 / 9:06 am EST |
Reliance Steel & Aluminum Co. (RS) | 292.57 USD | -0.11 | 294.14 - 291.405 | 342.2 - 261.93 | January 30, 2025 / 9:06 am EST |
Ryerson Holding Corporation (RYI) | 23.15 USD | 0.78 | 23.5 - 22.2 | 36.15 - 17.32 | January 30, 2025 / 9:06 am EST |
Olympic Steel, Inc. (ZEUS) | 36.29 USD | 0.5 | 36.52 - 35.39 | 73.49 - 30.29 | January 30, 2025 / 9:06 am EST |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 48.79 USD | 0.08 | 49.31 - 48.63 | 47.81 - 38.28 | January 30, 2025 / 9:06 am EST |
Vale S.A. (VALE) | 9.07 USD | 0.04 | 9.17 - 8.9935 | 69.81 - 50.87 | January 30, 2025 / 9:06 am EST |
Rio Tinto plc (RIO) | 59.72 USD | -0.18 | 60.31 - 59.485 | 5854 - 4509 | January 30, 2025 / 9:06 am EST |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 107.93 USD | -1.89 | 110.25 - 107.7 | 114.82 - 65 | January 30, 2025 / 9:06 am EST |
J.B. Hunt Transport Services, Inc. (JBHT) | 171.93 USD | -0.73 | 174.28 - 171.09 | 219.505 - 153.12 | January 30, 2025 / 9:06 am EST |
Werner Enterprises, Inc. (WERN) | 36.85 USD | -0.37 | 37.63 - 36.58 | 42.48 - 33.12 | January 30, 2025 / 9:06 am EST |
Landstar System, Inc. (LSTR) | 172.92 USD | -3.06 | 176.515 - 171.86 | 197.16 - 164.04 | January 30, 2025 / 9:06 am EST |
Union Pacific Corporation (UNP) | 249.55 USD | 0.39 | 252.99 - 249.055 | 258.61 - 218.57 | January 30, 2025 / 9:06 am EST |
Norfolk Southern Corporation (NSC) | 256.74 USD | 4.42 | 270.005 - 256.13 | 277.6 - 206.71 | January 30, 2025 / 9:06 am EST |
CSX Corporation (CSX) | 32.98 USD | 0.3 | 33.615 - 32.75 | 40.05 - 31.43 | January 30, 2025 / 9:06 am EST |
SPDR S&P Transportation ETF (XTN) | 90.55 USD | -0.2 | 90.55 - 90.55 | 95.62 - 71.84 | January 30, 2025 / 9:06 am EST |