
Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | - |
540 /st 06/02/2025 |
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 06/04/2025
|
|||
---|---|---|---|
First Future |
2477.91
|
||
Second Future |
2477.91
|
||
Third Future |
2481.03
|
||
Fourth Future |
2485.13
|
||
Fifth Future |
2489.86
|
||
Sixth Future |
2496.86
|
Manufacturing | ||
---|---|---|
Global PMI | 49.6 06/03/2025 |
|
US PMI | 48.5 06/02/2025 |
|
Chinese PMI | 49.5 06/02/2025 |
|
Chinese Caixian PMI | 48.3 06/03/2025 |
|
Chicago PMI | 40.5 05/30/2025 |
|
Japanese PMI | 49.4 06/02/2025 |
|
EuroZone PMI | 49.4 05/23/2025 |
|
Philadelphia Fed | -4 05/15/2025 |
|
Empire Manufacturing | -9.2 05/15/2025 |
|
Durable Goods | -0.06 % 05/27/2025 |
|
Industrial Production | -0.0001 % 05/15/2025 |
|
Capacity Utilization | 77.7414 % 05/15/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 15.65 million 06/03/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 177000 jobs 05/02/2025 |
|
Unemployment Rate | 0.042 % 04/04/2025 |
|
PPI | -0.001 % 05/15/2025 |
|
CPI | 0.002 % 05/13/2025 |
|
Consumer Confidence | 52.2 05/30/2025 |
|
Small Business Index | 95.8 05/13/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | - |
4.33% 05/01/2025 |
Secured Overnight Financing Rate | 4.32% 06/03/2025 |
|
10 Yr Treasury | - |
4.46% 06/03/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $775 /st 06/02/2025 |
|
Turkey Export | $545 /st 06/04/2025 |
|
China Export | $440 /st 06/04/2025 |
|
China Rebar Futures | $465.31 /mt 01/27/2025 |
Energy | ||
---|---|---|
Natural Gas | $3.714 mbtu 06/04/2025 |
|
Crude | $62.74 /barrel 06/04/2025 |
|
Heating Oil | $2.0679 /gallon 06/04/2025 |
|
Gasoline | $2.0334 /gallons 06/04/2025 |
|
Crude Oil Inventory | 436059 barrels 06/04/2025 |
|
Rig Count US | 563 rigs 05/30/2025 |
|
Rig Count NA | 675 rigs 05/30/2025 |
|
Natural Gas Inventory | 2476 bcf 05/30/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $413 /gt 05/15/2025 |
|
Iron Ore | $95.35 /mt 06/04/2025 |
|
Pig Iron Black Sea Export | $322 /mt 06/02/2025 |
|
Pig Iron Brazil Export | $422.5 /mt 05/27/2025 |
|
LME Zinc | $2672.22 /mt 06/04/2025 |
|
Coking Coal | $160 /mt 06/04/2025 |
|
Coke – China Export | $214 /mt 05/30/2025 |
|
NYMEX Natural Gas Futures | $3.714 mbtu 06/04/2025 |
|
Copper | $4.9 /lb 06/04/2025 |
|
HRC Iron Ore Ratio | 7.34 06/04/2025 |
|
Busheling Iron Ore Ratio | 4.76 06/04/2025 |
|
HRC Busheling Ratio | 1.54 05/15/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.757 million mt 06/02/2025 |
|
AISI Capacity | 78.2 % 06/02/2025 |
|
US Steel Flat Rolled Import Licenses | 0.726 million st 06/02/2025 |
Construction | ||
---|---|---|
CPIC | 179 billion 06/02/2025 |
|
Median Sales Price of New home | $407200 05/23/2025 |
|
Case Shiller 20 city index housing prices | 0.0407 % 05/27/2025 |
|
Dodge Construction Index | 241 05/30/2025 |
|
ABI Index | 43.2 06/02/2025 |
|
Building Permits | 1.422 million annualized homes 05/23/2025 |
|
Housing Starts | 1.361 million annualized homes 05/19/2025 |
|
New Home Sales | 74300 annualized homes 05/23/2025 |
|
Existing Home Sales | 4 million annualized homes 05/23/2025 |
|
30 Year Mortgage Rate | 6.94 % 06/02/2025 |
|
Homebuilder Confidence | 34 05/15/2025 |
|
XHB (Homebuilder ETF) | $96.02 06/04/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 78.2 % 06/02/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.757 M tons 06/02/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.144 /gallon 06/04/2025 |
|
Flat Bed Prices | $2.6098 /mile 06/03/2025 |
|
Baltic Dry Index | 1430 06/04/2025 |
|
Total Combined Rail Traffic | 459884 carloads 06/04/2025 |
|
Railroad Carloads (weekly) | 240285 carloads 06/04/2025 |
|
Railroad Intermodal Units (weekly) | 219599 units 06/04/2025 |
Exchange Rates
2025-06-05 12:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.1417 | ||
USD/CNY | 7.1817 | ||
USD/AUD | 1.5396 | ||
USD/INR | 85.85 | ||
USD/CAD | 1.3677 | ||
USD/MXN | 19.1959 | ||
USD/JPY | 142.924 | ||
USD/GBP | 0.7382 |
Scrap Pricing Last Updated: 06/04/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $138 #1 Bundles = $89 Shredded = $61 #1 Heavy Metal = $35 #2 Heavy Metal = $34 Pig Iron = $3 Conversion Cost = $180 Total = $540 Mini-Mill Scrap#1 Busheling = $177 #1 Bundles = $113 Shredded = $76 #1 Heavy Metal = $44 #2 Heavy Metal = $3 Total = $413 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 53.75 USD | -0.01 | 53.8591 - 53.38 | 54.03 - 26.915 | June 4, 2025 / 10:47 pm EDT |
Steel Dynamics, Inc. (STLD) | 134.97 USD | -1.87 | 137.28 - 134.89 | 155.56 - 103.17 | June 4, 2025 / 10:47 pm EDT |
Nucor Corporation (NUE) | 121.86 USD | -0.46 | 123.995 - 121.035 | 170.52 - 97.59 | June 4, 2025 / 10:47 pm EDT |
ArcelorMittal (MT) | 30.33 USD | 0.21 | 30.67 - 30.32 | 32.18 - 18.435 | June 4, 2025 / 10:47 pm EDT |
Cleveland-Cliffs Inc. (CLF) | 7.54 USD | -0.02 | 7.7699 - 7.29 | 17.41 - 5.63 | June 4, 2025 / 10:47 pm EDT |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 28.34 USD | -0.35 | 28.875 - 28.31 | 43.57 - 24 | June 4, 2025 / 10:47 pm EDT |
POSCO (PKX) | 45.39 USD | 0.53 | 45.62 - 45.11 | 397000 - 227500 | June 4, 2025 / 10:47 pm EDT |
Gerdau S.A. (GGB) | 2.82 USD | -0.02 | 2.89 - 2.82 | 21.3 - 13.74 | June 4, 2025 / 10:47 pm EDT |
Commercial Metals Company (CMC) | 49.14 USD | 0.26 | 49.85 - 48.875 | 64.22 - 37.92 | June 4, 2025 / 10:47 pm EDT |
Companhia Siderúrgica Nacional (SID) | 1.48 USD | -0.01 | 1.5299 - 1.47 | 13.84 - 7.43 | June 4, 2025 / 10:47 pm EDT |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 59.59 USD | -0.19 | 60.22 - 59.57 | 61.705 - 37.88 | June 4, 2025 / 10:47 pm EDT |
Reliance Steel & Aluminum Co. (RS) | 308.57 USD | 0.35 | 313.99 - 307.655 | 326.87 - 250.07 | June 4, 2025 / 10:47 pm EDT |
Ryerson Holding Corporation (RYI) | 22.1 USD | 0.01 | 22.35 - 21.92 | 27.41 - 17.1828 | June 4, 2025 / 10:47 pm EDT |
Olympic Steel, Inc. (ZEUS) | 31.86 USD | 0.31 | 32.21 - 31.27 | 52.555 - 26.32 | June 4, 2025 / 10:47 pm EDT |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 49.1 USD | 0.5 | 49.5 - 49.1 | 46.23 - 33.25 | June 4, 2025 / 10:47 pm EDT |
Vale S.A. (VALE) | 9.35 USD | 0.04 | 9.51 - 9.35 | 65.35 - 48.77 | June 4, 2025 / 10:47 pm EDT |
Rio Tinto plc (RIO) | 58.55 USD | -0.3 | 59.33 - 58.53 | 5474 - 4024.5 | June 4, 2025 / 10:47 pm EDT |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 96.16 USD | -0.13 | 96.89 - 95.82 | 114.82 - 82.16 | June 4, 2025 / 10:47 pm EDT |
J.B. Hunt Transport Services, Inc. (JBHT) | 140.11 USD | -0.52 | 140.9002 - 138.555 | 200.4 - 122.79 | June 4, 2025 / 10:47 pm EDT |
Werner Enterprises, Inc. (WERN) | 27.03 USD | 0.2 | 27.12 - 26.575 | 42.48 - 23.02 | June 4, 2025 / 10:47 pm EDT |
Landstar System, Inc. (LSTR) | 141.4 USD | 0.92 | 142.8 - 139.81 | 196.86 - 128.9923 | June 4, 2025 / 10:47 pm EDT |
Union Pacific Corporation (UNP) | 220.87 USD | -0.91 | 222.17 - 219.36 | 258.07 - 204.66 | June 4, 2025 / 10:47 pm EDT |
Norfolk Southern Corporation (NSC) | 247.4 USD | -0.58 | 249.3977 - 246.02 | 277.6 - 201.63 | June 4, 2025 / 10:47 pm EDT |
CSX Corporation (CSX) | 31.93 USD | 0.07 | 32.06 - 31.655 | 37.1 - 26.2184 | June 4, 2025 / 10:47 pm EDT |
SPDR S&P Transportation ETF (XTN) | 76.98 USD | -0.4011 | 77.5 - 76.93 | 95.62 - 61.95 | June 4, 2025 / 10:47 pm EDT |