| Top-pricing | ||
|---|---|---|
| Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
| Mini-Mill HRC CONVERSION COST ESTIMATE | - |
515 /st 11/11/2025 |
| Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
| Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
|
| CME Hot Rolled Coil Futures | |||
|---|---|---|---|
| Month | Last | Change | Prior |
| DEC 2024 | 678 | +3 | 675 |
| JAN 2025 | 712 | +0 | 712 |
| FEB 2025 | 752 | +2 | 750 |
| MAR 2025 | 775 | +0 | 775 |
| APR 2025 | 780 | +0 | 780 |
| MAY 2025 | 0 | +0 | 790 |
| JUN 2025 | 798 | +8 | 790 |
| JUL 2025 | 0 | +0 | 790 |
| AUG 2025 | 0 | +0 | 790 |
| SEP 2025 | 0 | +0 | 790 |
| OCT 2025 | 0 | +0 | 790 |
| NOV 2025 | 795 | +5 | 790 |
| DEC 2025 | 795 | +5 | 790 |
| LME Aluminum Futures
Last Updated: 11/11/2025
|
|||
|---|---|---|---|
| First Future |
2850.05
|
||
| Second Future |
2850.05
|
||
| Third Future |
2872.73
|
||
| Fourth Future |
2876.82
|
||
| Fifth Future |
2880.62
|
||
| Sixth Future |
2884.62
|
||
| Manufacturing | ||
|---|---|---|
| Global PMI | 50.8 10/01/2025 |
|
| US PMI | 48.7 11/03/2025 |
|
| Chinese PMI | 49 11/03/2025 |
|
| Chinese Caixian PMI | 50.6 11/03/2025 |
|
| Chicago PMI | 43.8 11/03/2025 |
|
| Japanese PMI | 48.2 11/04/2025 |
|
| EuroZone PMI | 50 10/24/2025 |
|
| Philadelphia Fed | -12.8 10/16/2025 |
|
| Empire Manufacturing | 10.7 10/15/2025 |
|
| Durable Goods | 0.03 % 09/25/2025 |
|
| Industrial Production | 0.001 % 09/16/2025 |
|
| Capacity Utilization | 77.376 % 09/16/2025 |
|
| Automotive | ||
|---|---|---|
| Annualized Sales | 15.32 million 11/04/2025 |
|
| Economy | ||
|---|---|---|
| Nonfarm Payrolls | 22000 jobs 09/05/2025 |
|
| Unemployment Rate | 0.043 % 09/05/2025 |
|
| PPI | 0.001 % 09/10/2025 |
|
| CPI | 0.003 % 10/24/2025 |
|
| Consumer Confidence | 50.3 11/07/2025 |
|
| Small Business Index | 98.2 11/11/2025 |
|
| Interest Rates | ||
|---|---|---|
| Fed Funds | 4.09% 10/01/2025 |
|
| Secured Overnight Financing Rate | 3.93% 11/07/2025 |
|
| 10 Yr Treasury | - |
4.11% 11/07/2025 |
| Steel-rebar | ||
|---|---|---|
| North America Domestic | $885 /st 09/08/2025 |
|
| Turkey Export | $540 /st 11/11/2025 |
|
| China Export | $465 /st 11/11/2025 |
|
| China Rebar Futures | $465.31 /mt 01/27/2025 |
|
| Energy | ||
|---|---|---|
| Natural Gas | $4.565 mbtu 11/11/2025 |
|
| Crude | $61.04 /barrel 11/11/2025 |
|
| Heating Oil | $2.5757 /gallon 11/11/2025 |
|
| Gasoline | $2.012 /gallons 11/11/2025 |
|
| Crude Oil Inventory | 421168 barrels 11/05/2025 |
|
| Rig Count US | 548 rigs 11/07/2025 |
|
| Rig Count NA | 739 rigs 11/07/2025 |
|
| Natural Gas Inventory | 3915 bcf 11/06/2025 |
|
| Raw-materials | ||
|---|---|---|
| Mini-Mill Scrap | - |
$384 /gt 11/11/2025 |
| Iron Ore | $105.85 /mt 11/11/2025 |
|
| Pig Iron Black Sea Export | $303 /mt 10/27/2025 |
|
| Pig Iron Brazil Export | $382.5 /mt 10/20/2025 |
|
| LME Zinc | $3183.54 /mt 11/11/2025 |
|
| Coking Coal | $211 /mt 11/03/2025 |
|
| Coke – China Export | $244 /mt 11/11/2025 |
|
| NYMEX Natural Gas Futures | $4.565 mbtu 11/11/2025 |
|
| Copper | $5.066 /lb 11/11/2025 |
|
| HRC Iron Ore Ratio | 6.61 11/11/2025 |
|
| Busheling Iron Ore Ratio | 3.88 11/11/2025 |
|
| HRC Busheling Ratio | 1.7 11/11/2025 |
|
| Steel-data | ||
|---|---|---|
| AISI Production | 1.758 million mt 11/11/2025 |
|
| AISI Capacity | 76.7 % 11/11/2025 |
|
| US Steel Flat Rolled Import Licenses | 0.408 million st 09/25/2025 |
|
| Construction | ||
|---|---|---|
| CPIC | 195 billion 09/03/2025 |
|
| Median Sales Price of New home | $413500 09/24/2025 |
|
| Case Shiller 20 city index housing prices | 0.0158 % 10/28/2025 |
|
| Dodge Construction Index | 259 09/19/2025 |
|
| ABI Index | 43.3 11/03/2025 |
|
| Building Permits | 1.33 million annualized homes 09/24/2025 |
|
| Housing Starts | 1.307 million annualized homes 09/17/2025 |
|
| New Home Sales | 80000 annualized homes 09/24/2025 |
|
| Existing Home Sales | 4.06 million annualized homes 10/23/2025 |
|
| 30 Year Mortgage Rate | 6.28 % 11/11/2025 |
|
| Homebuilder Confidence | 37 10/16/2025 |
|
| XHB (Homebuilder ETF) | $106.15 11/11/2025 |
|
| Capacity-and-lead | ||
|---|---|---|
| Weekly Domestic Capacity Utilization All Products | 76.7 % 11/11/2025 |
|
| HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
| Weekly Raw Steel Production | 1.758 M tons 11/11/2025 |
|
| Transportation | ||
|---|---|---|
| Gas Prices | $3.072 /gallon 11/11/2025 |
|
| Flat Bed Prices | $2.4383 /mile 11/11/2025 |
|
| Baltic Dry Index | 2084 11/11/2025 |
|
| Total Combined Rail Traffic | 496928 carloads 11/05/2025 |
|
| Railroad Carloads (weekly) | 269719 carloads 11/05/2025 |
|
| Railroad Intermodal Units (weekly) | 227209 units 11/05/2025 |
|
| Exchange Rates
2025-11-12 21:00:00 UTC
|
|||
|---|---|---|---|
| CURRENCY | PRICE | ||
| EUR/USD | 1.1567 | ||
| USD/CNY | 7.1167 | ||
| USD/AUD | 1.5301 | ||
| USD/INR | 88.602 | ||
| USD/CAD | 1.4019 | ||
| USD/MXN | 18.291 | ||
| USD/JPY | 154.876 | ||
| USD/GBP | 0.7625 | ||
| Scrap Pricing Last Updated: 11/12/2025 |
||
|---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $125 #1 Bundles = $81 Shredded = $59 #1 Heavy Metal = $33 #2 Heavy Metal = $34 Pig Iron = $3 Conversion Cost = $180 Total = $515 Mini-Mill Scrap#1 Busheling = $160 #1 Bundles = $103 Shredded = $74 #1 Heavy Metal = $44 #2 Heavy Metal = $3 Total = $384 |
||
US Flat Rolled Steel Mills
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| United States Steel Corporation (X) | 0 USD | 0 - 0 | 54.91 - 29.71 | November 12, 2025 / 5:24 am EST | |
| Steel Dynamics, Inc. (STLD) | 152.38 USD | -0.05 | 154.26 - 151.98 | 164.7298 - 103.17 | November 12, 2025 / 5:24 am EST |
| Nucor Corporation (NUE) | 144.04 USD | 1.38 | 144.715 - 141.33 | 161.17 - 97.59 | November 12, 2025 / 5:24 am EST |
| ArcelorMittal (MT) | 39.94 USD | 0.37 | 40.05 - 39.65 | 35.53 - 20.54 | November 12, 2025 / 5:24 am EST |
| Cleveland-Cliffs Inc. (CLF) | 10.2 USD | -0.12 | 10.42 - 10.18 | 16.7 - 5.63 | November 12, 2025 / 5:24 am EST |
Other Producers
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| Ternium S.A. (TX) | 35.75 USD | -0.03 | 36.18 - 35.52 | 38.1458 - 24 | November 12, 2025 / 5:24 am EST |
| POSCO (PKX) | 52.66 USD | -0.41 | 53.0094 - 52.23 | 342000 - 227500 | November 12, 2025 / 5:24 am EST |
| Gerdau S.A. (GGB) | 3.65 USD | 0.05 | 3.66 - 3.61 | 21.3 - 13.74 | November 12, 2025 / 5:24 am EST |
| Commercial Metals Company (CMC) | 59.16 USD | -0.57 | 60.11 - 58.61 | 64.22 - 37.92 | November 12, 2025 / 5:24 am EST |
| Companhia Siderúrgica Nacional (SID) | 1.58 USD | 0.03 | 1.61 - 1.565 | 12.47 - 6.72 | November 12, 2025 / 5:24 am EST |
Service Centers
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| Worthington Industries, Inc. (WOR) | 54.97 USD | -0.08 | 55.22 - 54.585 | 70.91 - 37.88 | November 12, 2025 / 5:24 am EST |
| Reliance Steel & Aluminum Co. (RS) | 270.44 USD | -1.5 | 273.7 - 270.14 | 347.435 - 250.07 | November 12, 2025 / 5:24 am EST |
| Ryerson Holding Corporation (RYI) | 20.25 USD | -0.2 | 20.54 - 19.95 | 27.41 - 17.1828 | November 12, 2025 / 5:24 am EST |
| Olympic Steel, Inc. (ZEUS) | 33.84 USD | -0.42 | 34.735 - 33.53 | 43.5967 - 26.32 | November 12, 2025 / 5:24 am EST |
Raw Materials
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| BHP Group (BHP) | 55.77 USD | -0.09 | 56.0619 - 55.51 | 44.55 - 33.25 | November 12, 2025 / 5:24 am EST |
| Vale S.A. (VALE) | 12.34 USD | 0.04 | 12.48 - 12.29 | 66.17 - 48.77 | November 12, 2025 / 5:24 am EST |
| Rio Tinto plc (RIO) | 70.32 USD | 0.03 | 70.475 - 69.91 | 5565 - 4024.5 | November 12, 2025 / 5:24 am EST |
Freight
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| C.H. Robinson Worldwide, Inc. (CHRW) | 150.7 USD | -1.02 | 152.93 - 150.05 | 158.7 - 84.6788 | November 12, 2025 / 5:24 am EST |
| J.B. Hunt Transport Services, Inc. (JBHT) | 168.03 USD | -0.45 | 169.53 - 165 | 200.4 - 122.79 | November 12, 2025 / 5:24 am EST |
| Werner Enterprises, Inc. (WERN) | 24.82 USD | -0.53 | 25.49 - 24.26 | 42.48 - 23.02 | November 12, 2025 / 5:24 am EST |
| Landstar System, Inc. (LSTR) | 129.95 USD | -0.16 | 130.71 - 128.36 | 196.86 - 119.32 | November 12, 2025 / 5:24 am EST |
| Union Pacific Corporation (UNP) | 224.8 USD | 0.92 | 224.9 - 223.44 | 256.84 - 204.66 | November 12, 2025 / 5:24 am EST |
| Norfolk Southern Corporation (NSC) | 287.57 USD | 0.65 | 288.41 - 286.34 | 302.24 - 201.63 | November 12, 2025 / 5:24 am EST |
| CSX Corporation (CSX) | 34.98 USD | -0.14 | 35.3 - 34.89 | 37.25 - 26.2184 | November 12, 2025 / 5:24 am EST |
| SPDR S&P Transportation ETF (XTN) | 85.305 USD | 0.115 | 85.305 - 84.245 | 95.62 - 61.95 | November 12, 2025 / 5:24 am EST |
