
Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | - |
539 /st 06/30/2025 |
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 07/03/2025
|
|||
---|---|---|---|
First Future |
2601.89
|
||
Second Future |
2601.89
|
||
Third Future |
2607.52
|
||
Fourth Future |
2609.03
|
||
Fifth Future |
2611.22
|
||
Sixth Future |
2612.97
|
Manufacturing | ||
---|---|---|
Global PMI | 50.3 07/01/2025 |
|
US PMI | 49 07/01/2025 |
|
Chinese PMI | 49.7 06/30/2025 |
|
Chinese Caixian PMI | 50.4 07/01/2025 |
|
Chicago PMI | 40.4 06/30/2025 |
|
Japanese PMI | 50.1 07/01/2025 |
|
EuroZone PMI | 49.5 07/01/2025 |
|
Philadelphia Fed | -4 05/15/2025 |
|
Empire Manufacturing | -16 06/16/2025 |
|
Durable Goods | 0.16 % 06/26/2025 |
|
Industrial Production | -0.0022 % 06/18/2025 |
|
Capacity Utilization | 77.4278 % 06/18/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 15.34 million 07/02/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 147000 jobs 07/03/2025 |
|
Unemployment Rate | 0.041 % 07/03/2025 |
|
PPI | 0.004 % 06/12/2025 |
|
CPI | 0.001 % 06/11/2025 |
|
Consumer Confidence | 60.7 06/30/2025 |
|
Small Business Index | 98.8 06/10/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | - |
4.33% 06/01/2025 |
Secured Overnight Financing Rate | 4.33% 07/07/2025 |
|
10 Yr Treasury | 4.35% 07/03/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $830 /st 06/23/2025 |
|
Turkey Export | $537.5 /st 07/02/2025 |
|
China Export | $445 /st 07/01/2025 |
|
China Rebar Futures | $465.31 /mt 01/27/2025 |
Energy | ||
---|---|---|
Natural Gas | $3.406 mbtu 07/03/2025 |
|
Crude | $67.16 /barrel 07/03/2025 |
|
Heating Oil | $2.3693 /gallon 07/03/2025 |
|
Gasoline | $2.119 /gallons 07/03/2025 |
|
Crude Oil Inventory | 418951 barrels 07/02/2025 |
|
Rig Count US | 539 rigs 07/03/2025 |
|
Rig Count NA | 690 rigs 07/03/2025 |
|
Natural Gas Inventory | 2953 bcf 07/03/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | - |
$413 /gt 06/10/2025 |
Iron Ore | $95.1 /mt 07/03/2025 |
|
Pig Iron Black Sea Export | $313 /mt 06/30/2025 |
|
Pig Iron Brazil Export | $405 /mt 06/16/2025 |
|
LME Zinc | $2728.51 /mt 07/03/2025 |
|
Coking Coal | $159 /mt 07/03/2025 |
|
Coke – China Export | $200 /mt 06/24/2025 |
|
NYMEX Natural Gas Futures | $3.406 mbtu 07/03/2025 |
|
Copper | $5.131 /lb 07/03/2025 |
|
HRC Iron Ore Ratio | 7.36 07/03/2025 |
|
Busheling Iron Ore Ratio | 4.78 07/03/2025 |
|
HRC Busheling Ratio | - |
1.54 06/10/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.776 million mt 06/30/2025 |
|
AISI Capacity | 79.1 % 06/30/2025 |
|
US Steel Flat Rolled Import Licenses | 0.6 million st 07/03/2025 |
Construction | ||
---|---|---|
CPIC | 186 billion 07/01/2025 |
|
Median Sales Price of New home | $426600 06/25/2025 |
|
Case Shiller 20 city index housing prices | 0.0342 % 06/24/2025 |
|
Dodge Construction Index | 246 06/23/2025 |
|
ABI Index | 43.2 06/02/2025 |
|
Building Permits | 1.394 million annualized homes 06/25/2025 |
|
Housing Starts | 1.256 million annualized homes 06/18/2025 |
|
New Home Sales | 62300 annualized homes 06/25/2025 |
|
Existing Home Sales | 4.03 million annualized homes 06/23/2025 |
|
30 Year Mortgage Rate | 6.79 % 07/03/2025 |
|
Homebuilder Confidence | 32 06/18/2025 |
|
XHB (Homebuilder ETF) | $102.6 07/03/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 79.1 % 06/30/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.776 M tons 06/30/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.162 /gallon 07/03/2025 |
|
Flat Bed Prices | $2.5602 /mile 07/02/2025 |
|
Baltic Dry Index | 1443 07/03/2025 |
|
Total Combined Rail Traffic | 491424 carloads 07/02/2025 |
|
Railroad Carloads (weekly) | 266197 carloads 07/02/2025 |
|
Railroad Intermodal Units (weekly) | 225227 units 07/02/2025 |
Exchange Rates
2025-07-08 22:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.1721 | ||
USD/CNY | 7.1733 | ||
USD/AUD | 1.5278 | ||
USD/INR | 85.635 | ||
USD/CAD | 1.3657 | ||
USD/MXN | 18.6742 | ||
USD/JPY | 146.641 | ||
USD/GBP | 0.7364 |
Scrap Pricing Last Updated: 07/08/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $138 #1 Bundles = $89 Shredded = $61 #1 Heavy Metal = $34 #2 Heavy Metal = $34 Pig Iron = $3 Conversion Cost = $180 Total = $539 Mini-Mill Scrap#1 Busheling = $177 #1 Bundles = $113 Shredded = $76 #1 Heavy Metal = $44 #2 Heavy Metal = $3 Total = $413 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 54.84 USD | -0.01 | 54.89 - 54.78 | 54.91 - 26.915 | July 8, 2025 / 9:01 am EDT |
Steel Dynamics, Inc. (STLD) | 133.49 USD | 0.25 | 134.94 - 132.13 | 155.56 - 103.17 | July 8, 2025 / 9:01 am EDT |
Nucor Corporation (NUE) | 136.95 USD | -0.92 | 139.11 - 135.94 | 170.52 - 97.59 | July 8, 2025 / 9:01 am EDT |
ArcelorMittal (MT) | 32.32 USD | -0.32 | 32.5599 - 32.07 | 32.18 - 18.435 | July 8, 2025 / 9:01 am EDT |
Cleveland-Cliffs Inc. (CLF) | 8.49 USD | -0.33 | 8.73 - 8.31 | 16.47 - 5.63 | July 8, 2025 / 9:01 am EDT |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 31.6 USD | -0.48 | 31.99 - 31.54 | 38.4 - 24 | July 8, 2025 / 9:01 am EDT |
POSCO (PKX) | 56.02 USD | -0.98 | 57.02 - 55.65 | 397000 - 227500 | July 8, 2025 / 9:01 am EDT |
Gerdau S.A. (GGB) | 3.07 USD | -0.06 | 3.09 - 3.03 | 21.3 - 13.74 | July 8, 2025 / 9:01 am EDT |
Commercial Metals Company (CMC) | 51.04 USD | -1.37 | 52.26 - 50.91 | 64.22 - 37.92 | July 8, 2025 / 9:01 am EDT |
Companhia Siderúrgica Nacional (SID) | 1.52 USD | -0.03 | 1.54 - 1.5 | 13.84 - 7.24 | July 8, 2025 / 9:01 am EDT |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 64.18 USD | -1.17 | 65.7164 - 63.85 | 70.91 - 37.88 | July 8, 2025 / 9:01 am EDT |
Reliance Steel & Aluminum Co. (RS) | 323.77 USD | -3.19 | 328.18 - 323.74 | 328.2665 - 250.07 | July 8, 2025 / 9:01 am EDT |
Ryerson Holding Corporation (RYI) | 23.05 USD | -0.46 | 23.77 - 22.97 | 27.41 - 17.1828 | July 8, 2025 / 9:01 am EDT |
Olympic Steel, Inc. (ZEUS) | 34.22 USD | -0.59 | 34.785 - 33.81 | 51.66 - 26.32 | July 8, 2025 / 9:01 am EDT |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 49.39 USD | -1.13 | 50.13 - 49.24 | 46.23 - 33.25 | July 8, 2025 / 9:01 am EDT |
Vale S.A. (VALE) | 9.94 USD | -0.28 | 10.1374 - 9.89 | 65.35 - 48.77 | July 8, 2025 / 9:01 am EDT |
Rio Tinto plc (RIO) | 57.66 USD | -1.36 | 58.4 - 57.655 | 5474 - 4024.5 | July 8, 2025 / 9:01 am EDT |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 96.73 USD | -1.3 | 98.13 - 96.34 | 114.82 - 84.24 | July 8, 2025 / 9:01 am EDT |
J.B. Hunt Transport Services, Inc. (JBHT) | 149.56 USD | -3.32 | 153.48 - 148.56 | 200.4 - 122.79 | July 8, 2025 / 9:01 am EDT |
Werner Enterprises, Inc. (WERN) | 28.3 USD | -0.77 | 29.175 - 28.24 | 42.48 - 23.02 | July 8, 2025 / 9:01 am EDT |
Landstar System, Inc. (LSTR) | 142.54 USD | -3.34 | 146.47 - 141.91 | 196.86 - 128.9923 | July 8, 2025 / 9:01 am EDT |
Union Pacific Corporation (UNP) | 235.35 USD | -0.93 | 237.51 - 233.83 | 258.07 - 204.66 | July 8, 2025 / 9:01 am EDT |
Norfolk Southern Corporation (NSC) | 259.99 USD | -2.51 | 262.33 - 258.8 | 277.6 - 201.63 | July 8, 2025 / 9:01 am EDT |
CSX Corporation (CSX) | 33.05 USD | -0.55 | 33.59 - 32.9735 | 37.1 - 26.2184 | July 8, 2025 / 9:01 am EDT |
SPDR S&P Transportation ETF (XTN) | 82.93 USD | -1.46 | 84.3948 - 82.628 | 95.62 - 61.95 | July 8, 2025 / 9:01 am EDT |