| Top-pricing | ||
|---|---|---|
| Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
| Mini-Mill HRC CONVERSION COST ESTIMATE | - |
515 /st 11/11/2025 |
| Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
| Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
|
| CME Hot Rolled Coil Futures | |||
|---|---|---|---|
| Month | Last | Change | Prior |
| DEC 2024 | 678 | +3 | 675 |
| JAN 2025 | 712 | +0 | 712 |
| FEB 2025 | 752 | +2 | 750 |
| MAR 2025 | 775 | +0 | 775 |
| APR 2025 | 780 | +0 | 780 |
| MAY 2025 | 0 | +0 | 790 |
| JUN 2025 | 798 | +8 | 790 |
| JUL 2025 | 0 | +0 | 790 |
| AUG 2025 | 0 | +0 | 790 |
| SEP 2025 | 0 | +0 | 790 |
| OCT 2025 | 0 | +0 | 790 |
| NOV 2025 | 795 | +5 | 790 |
| DEC 2025 | 795 | +5 | 790 |
| LME Aluminum Futures
Last Updated: 11/11/2025
|
|||
|---|---|---|---|
| First Future |
2850.05
|
||
| Second Future |
2850.05
|
||
| Third Future |
2872.73
|
||
| Fourth Future |
2876.82
|
||
| Fifth Future |
2880.62
|
||
| Sixth Future |
2884.62
|
||
| Manufacturing | ||
|---|---|---|
| Global PMI | 50.8 10/01/2025 |
|
| US PMI | 48.7 11/03/2025 |
|
| Chinese PMI | 49 11/03/2025 |
|
| Chinese Caixian PMI | 50.6 11/03/2025 |
|
| Chicago PMI | 43.8 11/03/2025 |
|
| Japanese PMI | 48.2 11/04/2025 |
|
| EuroZone PMI | 50 10/24/2025 |
|
| Philadelphia Fed | -12.8 10/16/2025 |
|
| Empire Manufacturing | 10.7 10/15/2025 |
|
| Durable Goods | 0.03 % 09/25/2025 |
|
| Industrial Production | 0.001 % 09/16/2025 |
|
| Capacity Utilization | 77.376 % 09/16/2025 |
|
| Automotive | ||
|---|---|---|
| Annualized Sales | 15.32 million 11/04/2025 |
|
| Economy | ||
|---|---|---|
| Nonfarm Payrolls | 22000 jobs 09/05/2025 |
|
| Unemployment Rate | 0.043 % 09/05/2025 |
|
| PPI | 0.001 % 09/10/2025 |
|
| CPI | 0.003 % 10/24/2025 |
|
| Consumer Confidence | 50.3 11/07/2025 |
|
| Small Business Index | 98.2 11/11/2025 |
|
| Interest Rates | ||
|---|---|---|
| Fed Funds | 3.63% 05/01/2026 |
|
| Secured Overnight Financing Rate | 3.6% 06/11/2026 |
|
| 10 Yr Treasury | 4.45% 06/11/2026 |
|
| Steel-rebar | ||
|---|---|---|
| North America Domestic | $885 /st 09/08/2025 |
|
| Turkey Export | $540 /st 11/11/2025 |
|
| China Export | $465 /st 11/11/2025 |
|
| China Rebar Futures | $465.31 /mt 01/27/2025 |
|
| Energy | ||
|---|---|---|
| Natural Gas | $4.565 mbtu 11/11/2025 |
|
| Crude | $61.04 /barrel 11/11/2025 |
|
| Heating Oil | $2.5757 /gallon 11/11/2025 |
|
| Gasoline | $2.012 /gallons 11/11/2025 |
|
| Crude Oil Inventory | 421168 barrels 11/05/2025 |
|
| Rig Count US | 548 rigs 11/07/2025 |
|
| Rig Count NA | 739 rigs 11/07/2025 |
|
| Natural Gas Inventory | 3915 bcf 11/06/2025 |
|
| Raw-materials | ||
|---|---|---|
| Mini-Mill Scrap | - |
$384 /gt 11/11/2025 |
| Iron Ore | $105.85 /mt 11/11/2025 |
|
| Pig Iron Black Sea Export | $303 /mt 10/27/2025 |
|
| Pig Iron Brazil Export | $382.5 /mt 10/20/2025 |
|
| LME Zinc | $3183.54 /mt 11/11/2025 |
|
| Coking Coal | $211 /mt 11/03/2025 |
|
| Coke – China Export | $244 /mt 11/11/2025 |
|
| NYMEX Natural Gas Futures | $4.565 mbtu 11/11/2025 |
|
| Copper | $5.066 /lb 11/11/2025 |
|
| HRC Iron Ore Ratio | 6.61 11/11/2025 |
|
| Busheling Iron Ore Ratio | 3.88 11/11/2025 |
|
| HRC Busheling Ratio | 1.7 11/11/2025 |
|
| Steel-data | ||
|---|---|---|
| AISI Production | 1.758 million mt 11/11/2025 |
|
| AISI Capacity | 76.7 % 11/11/2025 |
|
| US Steel Flat Rolled Import Licenses | 0.408 million st 09/25/2025 |
|
| Construction | ||
|---|---|---|
| CPIC | 195 billion 09/03/2025 |
|
| Median Sales Price of New home | $413500 09/24/2025 |
|
| Case Shiller 20 city index housing prices | 0.0158 % 10/28/2025 |
|
| Dodge Construction Index | 259 09/19/2025 |
|
| ABI Index | 43.3 11/03/2025 |
|
| Building Permits | 1.33 million annualized homes 09/24/2025 |
|
| Housing Starts | 1.307 million annualized homes 09/17/2025 |
|
| New Home Sales | 80000 annualized homes 09/24/2025 |
|
| Existing Home Sales | 4.06 million annualized homes 10/23/2025 |
|
| 30 Year Mortgage Rate | 6.28 % 11/11/2025 |
|
| Homebuilder Confidence | 37 10/16/2025 |
|
| XHB (Homebuilder ETF) | $106.15 11/11/2025 |
|
| Capacity-and-lead | ||
|---|---|---|
| Weekly Domestic Capacity Utilization All Products | 76.7 % 11/11/2025 |
|
| HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
| Weekly Raw Steel Production | 1.758 M tons 11/11/2025 |
|
| Transportation | ||
|---|---|---|
| Gas Prices | $3.072 /gallon 11/11/2025 |
|
| Flat Bed Prices | $2.4383 /mile 11/11/2025 |
|
| Baltic Dry Index | 2084 11/11/2025 |
|
| Total Combined Rail Traffic | 496928 carloads 11/05/2025 |
|
| Railroad Carloads (weekly) | 269719 carloads 11/05/2025 |
|
| Railroad Intermodal Units (weekly) | 227209 units 11/05/2025 |
|
| Exchange Rates
2026-06-14 07:00:00 UTC
|
|||
|---|---|---|---|
| CURRENCY | PRICE | ||
| EUR/USD | 1.157 | ||
| USD/CNY | 6.7619 | ||
| USD/AUD | 1.4193 | ||
| USD/INR | 95.2063 | ||
| USD/CAD | 1.3988 | ||
| USD/MXN | 17.226 | ||
| USD/JPY | 160.2293 | ||
| USD/GBP | 0.7458 | ||
| Scrap Pricing Last Updated: 06/13/2026 |
||
|---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $125 #1 Bundles = $81 Shredded = $59 #1 Heavy Metal = $33 #2 Heavy Metal = $34 Pig Iron = $3 Conversion Cost = $180 Total = $515 Mini-Mill Scrap#1 Busheling = $160 #1 Bundles = $103 Shredded = $74 #1 Heavy Metal = $44 #2 Heavy Metal = $3 Total = $384 |
||
US Flat Rolled Steel Mills
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| United States Steel Corporation (X) | 0 USD | 0 - 0 | 54.91 - 51.47 | June 13, 2026 / 5:06 pm EDT | |
| Steel Dynamics, Inc. (STLD) | 282.76 USD | 3.21 | 285.88 - 279.65 | 285.88 - 119.89 | June 13, 2026 / 5:06 pm EDT |
| Nucor Corporation (NUE) | 266.35 USD | 5.45 | 268.8 - 264.35 | 268.8 - 115.66 | June 13, 2026 / 5:06 pm EDT |
| ArcelorMittal (MT) | 70.81 USD | 1.72 | 70.8895 - 69.09 | 62.6 - 25.82 | June 13, 2026 / 5:06 pm EDT |
| Cleveland-Cliffs Inc. (CLF) | 13.78 USD | 0.07 | 13.9899 - 13.625 | 16.7 - 6.72 | June 13, 2026 / 5:06 pm EDT |
Other Producers
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| Ternium S.A. (TX) | 49.55 USD | 0.94 | 50.055 - 48.72 | 51.73 - 28.56 | June 13, 2026 / 5:06 pm EDT |
| POSCO (PKX) | 63.32 USD | 2.17 | 63.7 - 62.45 | 542000 - 249500 | June 13, 2026 / 5:06 pm EDT |
| Gerdau S.A. (GGB) | 4.75 USD | 0.09 | 4.78 - 4.705 | 24.65 - 15.69 | June 13, 2026 / 5:06 pm EDT |
| Commercial Metals Company (CMC) | 77.76 USD | 0.01 | 79.84 - 77.325 | 84.87 - 47.06 | June 13, 2026 / 5:06 pm EDT |
| Companhia Siderúrgica Nacional (SID) | 1.22 USD | 0.01 | 1.235 - 1.2 | 11.32 - 5.66 | June 13, 2026 / 5:06 pm EDT |
Service Centers
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| Worthington Industries, Inc. (WOR) | 59.68 USD | 0.96 | 59.92 - 58.9 | 70.91 - 45.01 | June 13, 2026 / 5:06 pm EDT |
| Reliance Steel & Aluminum Co. (RS) | 413.43 USD | 3 | 417.25 - 409.54 | 417.25 - 260.31 | June 13, 2026 / 5:06 pm EDT |
| Ryerson Holding Corporation (RYI) | 30.41 USD | 0.81 | 30.62 - 29.855 | 30.9 - 19.02 | June 13, 2026 / 5:06 pm EDT |
| Olympic Steel, Inc. (ZEUS) | 0 USD | 0 - 0 | 52.65 - 27.11 | June 13, 2026 / 5:06 pm EDT |
Raw Materials
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| BHP Group (BHP) | 90.82 USD | 2.82 | 90.92 - 88.06 | 65.04 - 35.52 | June 13, 2026 / 5:06 pm EDT |
| Vale S.A. (VALE) | 15.71 USD | 0.35 | 15.73 - 15.48 | 91.62 - 49.72 | June 13, 2026 / 5:06 pm EDT |
| Rio Tinto plc (RIO) | 105.35 USD | 1.71 | 105.43 - 103.9 | 8325 - 4110 | June 13, 2026 / 5:06 pm EDT |
Freight
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| C.H. Robinson Worldwide, Inc. (CHRW) | 193.74 USD | 2.63 | 195 - 191.77 | 203.34 - 92.36 | June 13, 2026 / 5:06 pm EDT |
| J.B. Hunt Transport Services, Inc. (JBHT) | 289.36 USD | 0.22 | 292.435 - 287.015 | 293.54 - 130.12 | June 13, 2026 / 5:06 pm EDT |
| Werner Enterprises, Inc. (WERN) | 43.96 USD | 0.12 | 44.8 - 43.4 | 45.27 - 23.06 | June 13, 2026 / 5:06 pm EDT |
| Landstar System, Inc. (LSTR) | 224.27 USD | -0.93 | 226.49 - 222.17 | 228.46 - 119.32 | June 13, 2026 / 5:06 pm EDT |
| Union Pacific Corporation (UNP) | 272.7 USD | 4.42 | 273.74 - 267.75 | 279.7 - 210.84 | June 13, 2026 / 5:06 pm EDT |
| Norfolk Southern Corporation (NSC) | 313.91 USD | 3.38 | 315.96 - 310.38 | 326 - 247.85 | June 13, 2026 / 5:06 pm EDT |
| CSX Corporation (CSX) | 47.57 USD | 0.205 | 48.03 - 47.44 | 48.03 - 31.8 | June 13, 2026 / 5:06 pm EDT |
| SPDR S&P Transportation ETF (XTN) | 117.01 USD | 0.75 | 117.6 - 116.19 | 120.895 - 75.64 | June 13, 2026 / 5:06 pm EDT |
