Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | 516 /st 11/13/2024 |
|
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
SEP 2024 | 713 | -1 | 714 |
OCT 2024 | 722 | -5 | 727 |
NOV 2024 | 756 | +2 | 754 |
DEC 2024 | 765 | -13 | 778 |
JAN 2025 | 799 | -1 | 800 |
FEB 2025 | 804 | +4 | 800 |
MAR 2025 | 0 | +0 | 800 |
APR 2025 | 820 | +7 | 813 |
MAY 2025 | 0 | +0 | 813 |
JUN 2025 | 0 | +0 | 813 |
JUL 2025 | 0 | +0 | 820 |
AUG 2025 | 0 | +0 | 825 |
SEP 2025 | 0 | +0 | 825 |
LME Aluminum Futures
Last Updated: 12/06/2024
|
|||
---|---|---|---|
First Future |
2550.96
|
||
Second Future |
2550.96
|
||
Third Future |
2578.96
|
||
Fourth Future |
2588.45
|
||
Fifth Future |
2589.7
|
||
Sixth Future |
2595.2
|
Manufacturing | ||
---|---|---|
Global PMI | 49.4 11/04/2024 |
|
US PMI | 46.5 11/01/2024 |
|
Chinese PMI | 50.1 10/31/2024 |
|
Chinese Caixian PMI | 50.3 11/01/2024 |
|
Chicago PMI | 41.6 10/31/2024 |
|
Japanese PMI | 49.2 11/01/2024 |
|
EuroZone PMI | 46 11/04/2024 |
|
Philadelphia Fed | 10.3 10/17/2024 |
|
Empire Manufacturing | 31.2 11/15/2024 |
|
Durable Goods | - |
-0.01 % 11/04/2024 |
Industrial Production | -0.0026 % 11/15/2024 |
|
Capacity Utilization | 77.1309 % 11/15/2024 |
Transportation | ||
---|---|---|
Gas Prices | $3.084 /gallon 11/13/2024 |
|
Flat Bed Prices | $2.3236 /mile 11/15/2024 |
|
Baltic Dry Index | 1692 11/15/2024 |
|
Total Combined Rail Traffic | 519115 carloads 11/13/2024 |
|
Railroad Carloads (weekly) | 272577 carloads 12/06/2023 |
|
Railroad Intermodal Units (weekly) | 237049 units 12/06/2023 |
Automotive | ||
---|---|---|
Annualized Sales | 16.04 million 11/01/2024 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 12000 jobs 11/01/2024 |
|
Unemployment Rate | 0.041 % 10/04/2024 |
|
PPI | -0.002 % 11/14/2024 |
|
CPI | 0.002 % 08/01/2024 |
|
Consumer Confidence | 73 11/08/2024 |
|
Small Business Index | 93.7 11/13/2024 |
Interest Rates | ||
---|---|---|
Fed Funds | 4.64% 11/01/2024 |
|
Secured Overnight Financing Rate | 4.6% 12/06/2024 |
|
10 Yr Treasury | 4.15% 12/06/2024 |
Steel-rebar | ||
---|---|---|
North America Domestic | $720 /st 10/21/2024 |
|
Turkey Export | $580 /st 11/13/2024 |
|
China Export | $500 /st 11/08/2024 |
|
China Rebar Futures | $494.54 /mt 09/30/2024 |
Energy | ||
---|---|---|
Natural Gas | $2.823 mbtu 11/15/2024 |
|
Crude | $67.02 /barrel 11/15/2024 |
|
Heating Oil | $2.1709 /gallon 11/15/2024 |
|
Gasoline | $1.9493 /gallons 11/15/2024 |
|
Crude Oil Inventory | 429747 barrels 11/14/2024 |
|
Rig Count US | 584 rigs 11/15/2024 |
|
Rig Count NA | 784 rigs 11/15/2024 |
|
Natural Gas Inventory | 3974 bcf 11/14/2024 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $381 /gt 10/11/2024 |
|
Iron Ore | $98.7 /mt 11/15/2024 |
|
Pig Iron Black Sea Export | $340 /mt 11/13/2024 |
|
Pig Iron Brazil Export | $432.5 /mt 10/07/2024 |
|
LME Zinc | $2964.09 /mt 11/15/2024 |
|
Coking Coal | $218 /mt 11/15/2024 |
|
Coke – China Export | $281 /mt 11/15/2024 |
|
NYMEX Natural Gas Futures | $2.823 mbtu 11/15/2024 |
|
Copper | $4.109 /lb 11/15/2024 |
|
HRC Iron Ore Ratio | 7.09 11/15/2024 |
|
Busheling Iron Ore Ratio | 4.18 11/15/2024 |
|
HRC Busheling Ratio | 1.7 10/11/2024 |
Steel-data | ||
---|---|---|
AISI Production | 1.649 million mt 11/13/2024 |
|
AISI Capacity | 74.2 % 11/13/2024 |
|
US Steel Flat Rolled Import Licenses | 0.879 million st 11/14/2024 |
Construction | ||
---|---|---|
CPIC | 191 billion 11/01/2024 |
|
Median Sales Price of New home | $426300 10/24/2024 |
|
Case Shiller 20 city index housing prices | 0.052 % 10/29/2024 |
|
Dodge Construction Index | 233 10/29/2024 |
|
ABI Index | 45.7 10/04/2024 |
|
Building Permits | 1.425 million annualized homes 11/14/2024 |
|
Housing Starts | 1.354 million annualized homes 10/18/2024 |
|
New Home Sales | 73800 annualized homes 10/24/2024 |
|
Existing Home Sales | 3.84 million annualized homes 10/23/2024 |
|
30 Year Mortgage Rate | 7.32 % 11/15/2024 |
|
Homebuilder Confidence | 43 10/17/2024 |
|
XHB (Homebuilder ETF) | $86.68 12/06/2023 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 74.2 % 11/13/2024 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.649 M tons 11/13/2024 |
Exchange Rates
2024-12-10 15:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.0558 | ||
USD/CNY | 7.2468 | ||
USD/AUD | 1.563 | ||
USD/INR | 84.8032 | ||
USD/CAD | 1.4182 | ||
USD/MXN | 20.234 | ||
USD/JPY | 151.035 | ||
USD/GBP | 0.7844 |
Scrap Pricing Last Updated: 12/09/2024 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $125 #1 Bundles = $79 Shredded = $59 #1 Heavy Metal = $35 #2 Heavy Metal = $33 Pig Iron = $3 Conversion Cost = $180 Total = $514 Mini-Mill Scrap#1 Busheling = $161 #1 Bundles = $100 Shredded = $74 #1 Heavy Metal = $43 #2 Heavy Metal = $3 Total = $381 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 39.04 USD | 0.59 | 39.7 - 38.89 | 50.2 - 26.915 | December 9, 2024 / 11:09 pm EST |
Steel Dynamics, Inc. (STLD) | 138.25 USD | 1.35 | 139.45 - 137.23 | 155.56 - 104.6 | December 9, 2024 / 11:09 pm EST |
Nucor Corporation (NUE) | 144.58 USD | 2.01 | 147.115 - 143.335 | 203 - 133.42 | December 9, 2024 / 11:09 pm EST |
ArcelorMittal (MT) | 25.74 USD | 0.45 | 26.35 - 25.705 | 26.95 - 18.435 | December 9, 2024 / 11:09 pm EST |
Cleveland-Cliffs Inc. (CLF) | 12.28 USD | 0.44 | 12.7 - 12.06 | 22.97 - 10.21 | December 9, 2024 / 11:09 pm EST |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 32.48 USD | 0.97 | 32.95 - 32.05 | 44.44 - 30.68 | December 9, 2024 / 11:09 pm EST |
POSCO (PKX) | 45.41 USD | -1.22 | 46.12 - 45.1 | 508000 - 252000 | December 9, 2024 / 11:09 pm EST |
Gerdau S.A. (GGB) | 3.46 USD | 0.11 | 3.52 - 3.44 | 21.01 - 16.68 | December 9, 2024 / 11:09 pm EST |
Commercial Metals Company (CMC) | 62.26 USD | 0.89 | 63.49 - 62.114 | 64.22 - 45.47 | December 9, 2024 / 11:09 pm EST |
Companhia Siderúrgica Nacional (SID) | 1.93 USD | 0.1 | 1.98 - 1.92 | 19.8 - 10.47 | December 9, 2024 / 11:09 pm EST |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 41.5 USD | 0.67 | 42.345 - 41.07 | 69.59 - 38.24 | December 9, 2024 / 11:09 pm EST |
Reliance Steel & Aluminum Co. (RS) | 308.26 USD | 3.87 | 310.315 - 306.2874 | 342.2 - 261.77 | December 9, 2024 / 11:09 pm EST |
Ryerson Holding Corporation (RYI) | 24.45 USD | 0.59 | 25.34 - 24.1 | 36.2 - 17.57 | December 9, 2024 / 11:09 pm EST |
Olympic Steel, Inc. (ZEUS) | 42.86 USD | 2.18 | 42.98 - 41 | 73.49 - 32.23 | December 9, 2024 / 11:09 pm EST |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 53.75 USD | 2.35 | 54.67 - 53.73 | 50.84 - 38.28 | December 9, 2024 / 11:09 pm EST |
Vale S.A. (VALE) | 9.85 USD | 0.49 | 9.95 - 9.7 | 78.2 - 55.48 | December 9, 2024 / 11:09 pm EST |
Rio Tinto plc (RIO) | 64.89 USD | 2.78 | 65.9108 - 64.88 | 5927 - 4509 | December 9, 2024 / 11:09 pm EST |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 108.14 USD | 2.71 | 108.76 - 105.91 | 113.1 - 65 | December 9, 2024 / 11:09 pm EST |
J.B. Hunt Transport Services, Inc. (JBHT) | 182.38 USD | 1.39 | 185.29 - 181.08 | 219.505 - 153.12 | December 9, 2024 / 11:09 pm EST |
Werner Enterprises, Inc. (WERN) | 39.34 USD | -0.03 | 40 - 39.09 | 43.26 - 33.12 | December 9, 2024 / 11:09 pm EST |
Landstar System, Inc. (LSTR) | 185.49 USD | 4.2 | 186.825 - 182.025 | 201.405 - 165.39 | December 9, 2024 / 11:09 pm EST |
Union Pacific Corporation (UNP) | 233.54 USD | -0.03 | 234.97 - 231.69 | 258.61 - 218.57 | December 9, 2024 / 11:09 pm EST |
Norfolk Southern Corporation (NSC) | 256.84 USD | -3.94 | 261.55 - 256.46 | 277.6 - 206.71 | December 9, 2024 / 11:09 pm EST |
CSX Corporation (CSX) | 33.97 USD | -0.48 | 34.63 - 33.91 | 40.05 - 31.74 | December 9, 2024 / 11:09 pm EST |
SPDR S&P Transportation ETF (XTN) | 92.0874 USD | -0.0995 | 93.12 - 91.91 | 95.62 - 71.84 | December 9, 2024 / 11:09 pm EST |