| Top-pricing | ||
|---|---|---|
| Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
| Mini-Mill HRC CONVERSION COST ESTIMATE | - |
515 /st 11/11/2025 |
| Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
| Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
|
| CME Hot Rolled Coil Futures | |||
|---|---|---|---|
| Month | Last | Change | Prior |
| DEC 2024 | 678 | +3 | 675 |
| JAN 2025 | 712 | +0 | 712 |
| FEB 2025 | 752 | +2 | 750 |
| MAR 2025 | 775 | +0 | 775 |
| APR 2025 | 780 | +0 | 780 |
| MAY 2025 | 0 | +0 | 790 |
| JUN 2025 | 798 | +8 | 790 |
| JUL 2025 | 0 | +0 | 790 |
| AUG 2025 | 0 | +0 | 790 |
| SEP 2025 | 0 | +0 | 790 |
| OCT 2025 | 0 | +0 | 790 |
| NOV 2025 | 795 | +5 | 790 |
| DEC 2025 | 795 | +5 | 790 |
| LME Aluminum Futures
Last Updated: 11/11/2025
|
|||
|---|---|---|---|
| First Future |
2850.05
|
||
| Second Future |
2850.05
|
||
| Third Future |
2872.73
|
||
| Fourth Future |
2876.82
|
||
| Fifth Future |
2880.62
|
||
| Sixth Future |
2884.62
|
||
| Manufacturing | ||
|---|---|---|
| Global PMI | 50.8 10/01/2025 |
|
| US PMI | 48.7 11/03/2025 |
|
| Chinese PMI | 49 11/03/2025 |
|
| Chinese Caixian PMI | 50.6 11/03/2025 |
|
| Chicago PMI | 43.8 11/03/2025 |
|
| Japanese PMI | 48.2 11/04/2025 |
|
| EuroZone PMI | 50 10/24/2025 |
|
| Philadelphia Fed | -12.8 10/16/2025 |
|
| Empire Manufacturing | 10.7 10/15/2025 |
|
| Durable Goods | 0.03 % 09/25/2025 |
|
| Industrial Production | 0.001 % 09/16/2025 |
|
| Capacity Utilization | 77.376 % 09/16/2025 |
|
| Automotive | ||
|---|---|---|
| Annualized Sales | 15.32 million 11/04/2025 |
|
| Economy | ||
|---|---|---|
| Nonfarm Payrolls | 22000 jobs 09/05/2025 |
|
| Unemployment Rate | 0.043 % 09/05/2025 |
|
| PPI | 0.001 % 09/10/2025 |
|
| CPI | 0.003 % 10/24/2025 |
|
| Consumer Confidence | 50.3 11/07/2025 |
|
| Small Business Index | 98.2 11/11/2025 |
|
| Interest Rates | ||
|---|---|---|
| Fed Funds | - |
3.63% 06/01/2026 |
| Secured Overnight Financing Rate | 3.53% 07/09/2026 |
|
| 10 Yr Treasury | 4.54% 07/09/2026 |
|
| Steel-rebar | ||
|---|---|---|
| North America Domestic | $885 /st 09/08/2025 |
|
| Turkey Export | $540 /st 11/11/2025 |
|
| China Export | $465 /st 11/11/2025 |
|
| China Rebar Futures | $465.31 /mt 01/27/2025 |
|
| Energy | ||
|---|---|---|
| Natural Gas | $4.565 mbtu 11/11/2025 |
|
| Crude | $61.04 /barrel 11/11/2025 |
|
| Heating Oil | $2.5757 /gallon 11/11/2025 |
|
| Gasoline | $2.012 /gallons 11/11/2025 |
|
| Crude Oil Inventory | 421168 barrels 11/05/2025 |
|
| Rig Count US | 548 rigs 11/07/2025 |
|
| Rig Count NA | 739 rigs 11/07/2025 |
|
| Natural Gas Inventory | 3915 bcf 11/06/2025 |
|
| Raw-materials | ||
|---|---|---|
| Mini-Mill Scrap | - |
$384 /gt 11/11/2025 |
| Iron Ore | $105.85 /mt 11/11/2025 |
|
| Pig Iron Black Sea Export | $303 /mt 10/27/2025 |
|
| Pig Iron Brazil Export | $382.5 /mt 10/20/2025 |
|
| LME Zinc | $3183.54 /mt 11/11/2025 |
|
| Coking Coal | $211 /mt 11/03/2025 |
|
| Coke – China Export | $244 /mt 11/11/2025 |
|
| NYMEX Natural Gas Futures | $4.565 mbtu 11/11/2025 |
|
| Copper | $5.066 /lb 11/11/2025 |
|
| HRC Iron Ore Ratio | 6.61 11/11/2025 |
|
| Busheling Iron Ore Ratio | 3.88 11/11/2025 |
|
| HRC Busheling Ratio | 1.7 11/11/2025 |
|
| Steel-data | ||
|---|---|---|
| AISI Production | 1.758 million mt 11/11/2025 |
|
| AISI Capacity | 76.7 % 11/11/2025 |
|
| US Steel Flat Rolled Import Licenses | 0.408 million st 09/25/2025 |
|
| Construction | ||
|---|---|---|
| CPIC | 195 billion 09/03/2025 |
|
| Median Sales Price of New home | $413500 09/24/2025 |
|
| Case Shiller 20 city index housing prices | 0.0158 % 10/28/2025 |
|
| Dodge Construction Index | 259 09/19/2025 |
|
| ABI Index | 43.3 11/03/2025 |
|
| Building Permits | 1.33 million annualized homes 09/24/2025 |
|
| Housing Starts | 1.307 million annualized homes 09/17/2025 |
|
| New Home Sales | 80000 annualized homes 09/24/2025 |
|
| Existing Home Sales | 4.06 million annualized homes 10/23/2025 |
|
| 30 Year Mortgage Rate | 6.28 % 11/11/2025 |
|
| Homebuilder Confidence | 37 10/16/2025 |
|
| XHB (Homebuilder ETF) | $106.15 11/11/2025 |
|
| Capacity-and-lead | ||
|---|---|---|
| Weekly Domestic Capacity Utilization All Products | 76.7 % 11/11/2025 |
|
| HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
| Weekly Raw Steel Production | 1.758 M tons 11/11/2025 |
|
| Transportation | ||
|---|---|---|
| Gas Prices | $3.072 /gallon 11/11/2025 |
|
| Flat Bed Prices | $2.4383 /mile 11/11/2025 |
|
| Baltic Dry Index | 2084 11/11/2025 |
|
| Total Combined Rail Traffic | 496928 carloads 11/05/2025 |
|
| Railroad Carloads (weekly) | 269719 carloads 11/05/2025 |
|
| Railroad Intermodal Units (weekly) | 227209 units 11/05/2025 |
|
| Exchange Rates
2026-07-12 08:00:00 UTC
|
|||
|---|---|---|---|
| CURRENCY | PRICE | ||
| EUR/USD | 1.1415 | ||
| USD/CNY | 6.7757 | ||
| USD/AUD | 1.4382 | ||
| USD/INR | 95.4641 | ||
| USD/CAD | 1.4157 | ||
| USD/MXN | 17.4744 | ||
| USD/JPY | 161.7427 | ||
| USD/GBP | 0.7461 | ||
| Scrap Pricing Last Updated: 07/11/2026 |
||
|---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $125 #1 Bundles = $81 Shredded = $59 #1 Heavy Metal = $33 #2 Heavy Metal = $34 Pig Iron = $3 Conversion Cost = $180 Total = $515 Mini-Mill Scrap#1 Busheling = $160 #1 Bundles = $103 Shredded = $74 #1 Heavy Metal = $44 #2 Heavy Metal = $3 Total = $384 |
||
US Flat Rolled Steel Mills
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| United States Steel Corporation (X) | 0 USD | 0 - 0 | 35.02 - 20.4 | July 11, 2026 / 6:11 pm EDT | |
| Steel Dynamics, Inc. (STLD) | 228.42 USD | 6.36 | 229.24 - 222.06 | 288.74 - 119.89 | July 11, 2026 / 6:11 pm EDT |
| Nucor Corporation (NUE) | 227.37 USD | 5.09 | 228.04 - 222.88 | 270.9 - 131.32 | July 11, 2026 / 6:11 pm EDT |
| ArcelorMittal (MT) | 66.08 USD | 3.12 | 66.605 - 65.43 | 62.6 - 26.35 | July 11, 2026 / 6:11 pm EDT |
| Cleveland-Cliffs Inc. (CLF) | 9.4 USD | 0 | 9.53 - 9.26 | 16.7 - 7.73 | July 11, 2026 / 6:11 pm EDT |
Other Producers
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| Ternium S.A. (TX) | 44.3 USD | 0.88 | 44.79 - 43.52 | 51.73 - 29.98 | July 11, 2026 / 6:11 pm EDT |
| POSCO (PKX) | 52.28 USD | 2.25 | 53.02 - 51.94 | 542000 - 258500 | July 11, 2026 / 6:11 pm EDT |
| Gerdau S.A. (GGB) | 4.5 USD | 0.09 | 4.54 - 4.435 | 24.65 - 15.81 | July 11, 2026 / 6:11 pm EDT |
| Commercial Metals Company (CMC) | 62.64 USD | 2.52 | 62.99 - 60.57 | 84.87 - 49.66 | July 11, 2026 / 6:11 pm EDT |
| Companhia Siderúrgica Nacional (SID) | 1.01 USD | 0.0553 | 1.03 - 0.98 | 11.32 - 4.5 | July 11, 2026 / 6:11 pm EDT |
Service Centers
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| Worthington Industries, Inc. (WOR) | 54.27 USD | 1.51 | 54.89 - 52.392 | 67.8 - 45.01 | July 11, 2026 / 6:11 pm EDT |
| Reliance Steel & Aluminum Co. (RS) | 379.22 USD | 2.72 | 381.1 - 375.22 | 419.83 - 260.31 | July 11, 2026 / 6:11 pm EDT |
| Ryerson Holding Corporation (RYI) | 25.86 USD | 1.83 | 25.91 - 24.07 | 30.9 - 19.34 | July 11, 2026 / 6:11 pm EDT |
| Olympic Steel, Inc. (ZEUS) | 0 USD | 0 - 0 | 52.65 - 27.11 | July 11, 2026 / 6:11 pm EDT |
Raw Materials
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| BHP Group (BHP) | 81.68 USD | 1.77 | 82.23 - 80.95 | 65.98 - 38.66 | July 11, 2026 / 6:11 pm EDT |
| Vale S.A. (VALE) | 14.46 USD | 0.24 | 14.59 - 14.31 | 91.62 - 52.37 | July 11, 2026 / 6:11 pm EDT |
| Rio Tinto plc (RIO) | 90.54 USD | 1.05 | 91.075 - 90.2 | 8325 - 4333 | July 11, 2026 / 6:11 pm EDT |
Freight
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| C.H. Robinson Worldwide, Inc. (CHRW) | 193.5 USD | 0.74 | 195.435 - 192.19 | 203.34 - 96.27 | July 11, 2026 / 6:11 pm EDT |
| J.B. Hunt Transport Services, Inc. (JBHT) | 279.96 USD | -2.65 | 288.026 - 277.095 | 294.98 - 130.12 | July 11, 2026 / 6:11 pm EDT |
| Werner Enterprises, Inc. (WERN) | 43.85 USD | -0.93 | 45.2 - 43.47 | 45.27 - 23.06 | July 11, 2026 / 6:11 pm EDT |
| Landstar System, Inc. (LSTR) | 209.32 USD | 1.62 | 212.01 - 206.54 | 228.46 - 119.32 | July 11, 2026 / 6:11 pm EDT |
| Union Pacific Corporation (UNP) | 286.96 USD | 1.92 | 288.9 - 285 | 288.9 - 210.84 | July 11, 2026 / 6:11 pm EDT |
| Norfolk Southern Corporation (NSC) | 327.47 USD | 3.7 | 328.58 - 323.785 | 328.58 - 257.49 | July 11, 2026 / 6:11 pm EDT |
| CSX Corporation (CSX) | 49.41 USD | 0.06 | 49.665 - 49.205 | 49.665 - 31.8 | July 11, 2026 / 6:11 pm EDT |
| SPDR S&P Transportation ETF (XTN) | 115.27 USD | -1.17 | 116.69 - 115.14 | 120.895 - 79.18 | July 11, 2026 / 6:11 pm EDT |
