Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | 525 /st 01/20/2025 |
|
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 01/20/2025
|
|||
---|---|---|---|
First Future |
2697.95
|
||
Second Future |
2697.95
|
||
Third Future |
2695.63
|
||
Fourth Future |
2693.6
|
||
Fifth Future |
2694.6
|
||
Sixth Future |
2696.1
|
Manufacturing | ||
---|---|---|
Global PMI | 49.6 01/02/2025 |
|
US PMI | 49.3 01/03/2025 |
|
Chinese PMI | 50.1 12/31/2024 |
|
Chinese Caixian PMI | 50.5 01/02/2025 |
|
Chicago PMI | 36.9 12/30/2024 |
|
Japanese PMI | 49.6 12/30/2024 |
|
EuroZone PMI | 45.1 01/02/2025 |
|
Philadelphia Fed | 44.3 01/16/2025 |
|
Empire Manufacturing | -12.6 01/15/2025 |
|
Durable Goods | - |
-0.01 % 01/06/2025 |
Industrial Production | 0.0092 % 01/17/2025 |
|
Capacity Utilization | 77.6261 % 01/17/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 16.8 million 01/03/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 256000 jobs 01/10/2025 |
|
Unemployment Rate | 0.041 % 01/10/2025 |
|
PPI | 0.01 % 12/12/2024 |
|
CPI | 0.004 % 01/15/2025 |
|
Consumer Confidence | 73.2 01/10/2025 |
|
Small Business Index | 105.1 01/14/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | 4.48% 12/01/2024 |
|
Secured Overnight Financing Rate | 4.35% 01/23/2025 |
|
10 Yr Treasury | 4.65% 01/23/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $755 /st 01/20/2025 |
|
Turkey Export | $550 /st 01/20/2025 |
|
China Export | $460 /st 01/08/2025 |
|
China Rebar Futures | $462.53 /mt 01/20/2025 |
Energy | ||
---|---|---|
Natural Gas | $3.83 mbtu 01/20/2025 |
|
Crude | $76.89 /barrel 01/20/2025 |
|
Heating Oil | $2.601 /gallon 01/20/2025 |
|
Gasoline | $2.108 /gallons 01/20/2025 |
|
Crude Oil Inventory | 412680 barrels 01/15/2025 |
|
Rig Count US | 580 rigs 01/17/2025 |
|
Rig Count NA | 809 rigs 01/17/2025 |
|
Natural Gas Inventory | 3115 bcf 01/16/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $393 /gt 01/15/2025 |
|
Iron Ore | $104.15 /mt 01/20/2025 |
|
Pig Iron Black Sea Export | $335 /mt 01/20/2025 |
|
Pig Iron Brazil Export | $412.5 /mt 01/20/2025 |
|
LME Zinc | $2922.31 /mt 01/20/2025 |
|
Coking Coal | $190 /mt 01/20/2025 |
|
Coke – China Export | $253 /mt 01/20/2025 |
|
NYMEX Natural Gas Futures | $3.83 mbtu 01/20/2025 |
|
Copper | $4.3175 /lb 01/20/2025 |
|
HRC Iron Ore Ratio | 6.72 01/20/2025 |
|
Busheling Iron Ore Ratio | 4.01 01/20/2025 |
|
HRC Busheling Ratio | 1.67 01/15/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.659 million mt 01/13/2025 |
|
AISI Capacity | 74.5 % 01/13/2025 |
|
US Steel Flat Rolled Import Licenses | 0.856 million st 01/16/2025 |
Construction | ||
---|---|---|
CPIC | 176 billion 01/02/2025 |
|
Median Sales Price of New home | $402600 12/23/2024 |
|
Case Shiller 20 city index housing prices | 0.0422 % 12/31/2024 |
|
Dodge Construction Index | 256 12/23/2024 |
|
ABI Index | 49.6 01/07/2025 |
|
Building Permits | 1.483 million annualized homes 01/17/2025 |
|
Housing Starts | 1.499 million annualized homes 01/17/2025 |
|
New Home Sales | 66400 annualized homes 12/23/2024 |
|
Existing Home Sales | 4.15 million annualized homes 12/19/2024 |
|
30 Year Mortgage Rate | 7.08 % 01/20/2025 |
|
Homebuilder Confidence | 47 01/16/2025 |
|
XHB (Homebuilder ETF) | $110.67 01/17/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 74.5 % 01/13/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.659 M tons 01/13/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.125 /gallon 01/20/2025 |
|
Flat Bed Prices | $2.3024 /mile 01/20/2025 |
|
Baltic Dry Index | 987 01/20/2025 |
|
Total Combined Rail Traffic | 465390 carloads 01/15/2025 |
|
Railroad Carloads (weekly) | 265879 carloads 01/15/2025 |
|
Railroad Intermodal Units (weekly) | 199511 units 01/15/2025 |
Exchange Rates
2025-01-25 08:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.0494 | ||
USD/CNY | 7.2435 | ||
USD/AUD | 1.5837 | ||
USD/INR | 86.173 | ||
USD/CAD | 1.4346 | ||
USD/MXN | 20.2704 | ||
USD/JPY | 155.98 | ||
USD/GBP | 0.8011 |
Scrap Pricing Last Updated: 01/24/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $127 #1 Bundles = $83 Shredded = $61 #1 Heavy Metal = $36 #2 Heavy Metal = $35 Pig Iron = $3 Conversion Cost = $180 Total = $525 Mini-Mill Scrap#1 Busheling = $163 #1 Bundles = $105 Shredded = $76 #1 Heavy Metal = $46 #2 Heavy Metal = $3 Total = $393 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 37.41 USD | 0.32 | 37.835 - 37.27 | 48.85 - 26.915 | January 24, 2025 / 8:02 pm EST |
Steel Dynamics, Inc. (STLD) | 122.35 USD | -0.02 | 126.7 - 122.16 | 155.56 - 104.6 | January 24, 2025 / 8:02 pm EST |
Nucor Corporation (NUE) | 122.17 USD | 0.11 | 124.54 - 121.36 | 203 - 112.25 | January 24, 2025 / 8:02 pm EST |
ArcelorMittal (MT) | 24.9 USD | 0.9 | 24.96 - 24.73 | 26.95 - 18.435 | January 24, 2025 / 8:02 pm EST |
Cleveland-Cliffs Inc. (CLF) | 10.01 USD | 0.06 | 10.25 - 9.93 | 22.97 - 8.99 | January 24, 2025 / 8:02 pm EST |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 29.38 USD | 0.35 | 29.47 - 29.07 | 44.44 - 28.37 | January 24, 2025 / 8:02 pm EST |
POSCO (PKX) | 45.61 USD | 0.29 | 45.97 - 45.5 | 471000 - 248500 | January 24, 2025 / 8:02 pm EST |
Gerdau S.A. (GGB) | 2.93 USD | 0 | 2.98 - 2.93 | 21.3 - 16.51 | January 24, 2025 / 8:02 pm EST |
Commercial Metals Company (CMC) | 49.91 USD | -0.42 | 51.04 - 49.58 | 64.22 - 46.21 | January 24, 2025 / 8:02 pm EST |
Companhia Siderúrgica Nacional (SID) | 1.47 USD | 0.1 | 1.475 - 1.42 | 19.28 - 7.43 | January 24, 2025 / 8:02 pm EST |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 41.79 USD | 0.37 | 41.92 - 40.445 | 69.59 - 37.89 | January 24, 2025 / 8:02 pm EST |
Reliance Steel & Aluminum Co. (RS) | 290.72 USD | 2.9 | 292.12 - 286.78 | 342.2 - 261.93 | January 24, 2025 / 8:02 pm EST |
Ryerson Holding Corporation (RYI) | 21.65 USD | 1.12 | 21.74 - 20.64 | 36.15 - 17.32 | January 24, 2025 / 8:02 pm EST |
Olympic Steel, Inc. (ZEUS) | 35.4 USD | 0.79 | 35.63 - 34.0978 | 73.49 - 30.29 | January 24, 2025 / 8:02 pm EST |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 49.87 USD | 0.4 | 50.3002 - 49.745871 | 47.81 - 38.28 | January 24, 2025 / 8:02 pm EST |
Vale S.A. (VALE) | 8.98 USD | 0.09 | 9.08 - 8.97 | 70.83 - 50.87 | January 24, 2025 / 8:02 pm EST |
Rio Tinto plc (RIO) | 62.09 USD | 0.53 | 62.49 - 61.95 | 5854 - 4509 | January 24, 2025 / 8:02 pm EST |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 108.16 USD | 1.16 | 109.1 - 106.85 | 114.82 - 65 | January 24, 2025 / 8:02 pm EST |
J.B. Hunt Transport Services, Inc. (JBHT) | 169.96 USD | -0.32 | 171.055 - 169.04 | 219.505 - 153.12 | January 24, 2025 / 8:02 pm EST |
Werner Enterprises, Inc. (WERN) | 37.12 USD | -0.4 | 37.355 - 36.98 | 42.48 - 33.12 | January 24, 2025 / 8:02 pm EST |
Landstar System, Inc. (LSTR) | 173.04 USD | -3.13 | 176.62 - 172.35 | 200.43 - 164.04 | January 24, 2025 / 8:02 pm EST |
Union Pacific Corporation (UNP) | 248.78 USD | 0.73 | 250.5 - 245.71 | 258.61 - 218.57 | January 24, 2025 / 8:02 pm EST |
Norfolk Southern Corporation (NSC) | 254.67 USD | -1.47 | 255.99 - 251.3 | 277.6 - 206.71 | January 24, 2025 / 8:02 pm EST |
CSX Corporation (CSX) | 32.69 USD | -0.98 | 33.02 - 32 | 40.05 - 31.43 | January 24, 2025 / 8:02 pm EST |
SPDR S&P Transportation ETF (XTN) | 91.18 USD | -0.19 | 91.6492 - 90.9613 | 95.62 - 71.84 | January 24, 2025 / 8:02 pm EST |