
Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | 589 /st 03/14/2025 |
|
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 03/21/2025
|
|||
---|---|---|---|
First Future |
2623.01
|
||
Second Future |
2623.01
|
||
Third Future |
2623.11
|
||
Fourth Future |
2625.83
|
||
Fifth Future |
2630.25
|
||
Sixth Future |
2634
|
Manufacturing | ||
---|---|---|
Global PMI | 50.6 03/04/2025 |
|
US PMI | 50.3 03/04/2025 |
|
Chinese PMI | 50.2 03/04/2025 |
|
Chinese Caixian PMI | 50.8 03/04/2025 |
|
Chicago PMI | 45.5 02/28/2025 |
|
Japanese PMI | 49 03/04/2025 |
|
EuroZone PMI | 47.6 03/04/2025 |
|
Philadelphia Fed | 12.5 03/20/2025 |
|
Empire Manufacturing | -20 03/17/2025 |
|
Durable Goods | - |
0.03 % 03/05/2025 |
Industrial Production | 0.0075 % 03/18/2025 |
|
Capacity Utilization | 78.1877 % 03/18/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 16 million 03/04/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 151000 jobs 03/07/2025 |
|
Unemployment Rate | 0.041 % 03/07/2025 |
|
PPI | 0.002 % 03/13/2025 |
|
CPI | 0.002 % 03/13/2025 |
|
Consumer Confidence | 57.9 03/14/2025 |
|
Small Business Index | 100.7 03/11/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | - |
4.33% 02/01/2025 |
Secured Overnight Financing Rate | - |
4.29% 03/20/2025 |
10 Yr Treasury | 4.24% 03/20/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $795 /st 02/25/2025 |
|
Turkey Export | $572.5 /st 03/20/2025 |
|
China Export | $456 /st 03/20/2025 |
|
China Rebar Futures | $465.31 /mt 01/27/2025 |
Energy | ||
---|---|---|
Natural Gas | $3.975 mbtu 03/20/2025 |
|
Crude | $68.07 /barrel 03/20/2025 |
|
Heating Oil | $2.2543 /gallon 03/20/2025 |
|
Gasoline | $2.1911 /gallons 03/20/2025 |
|
Crude Oil Inventory | 436968 barrels 03/20/2025 |
|
Rig Count US | 592 rigs 03/07/2025 |
|
Rig Count NA | 791 rigs 03/14/2025 |
|
Natural Gas Inventory | 1707 bcf 03/20/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $473 /gt 03/14/2025 |
|
Iron Ore | $101.65 /mt 03/20/2025 |
|
Pig Iron Black Sea Export | $340 /mt 03/10/2025 |
|
Pig Iron Brazil Export | $450 /mt 03/17/2025 |
|
LME Zinc | $2893.9 /mt 03/20/2025 |
|
Coking Coal | $176 /mt 03/20/2025 |
|
Coke – China Export | $233 /mt 03/17/2025 |
|
NYMEX Natural Gas Futures | $3.975 mbtu 03/20/2025 |
|
Copper | $5.112 /lb 03/20/2025 |
|
HRC Iron Ore Ratio | 6.89 03/20/2025 |
|
Busheling Iron Ore Ratio | 4.99 03/20/2025 |
|
HRC Busheling Ratio | 1.38 03/11/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.667 million mt 03/17/2025 |
|
AISI Capacity | 74.9 % 03/17/2025 |
|
US Steel Flat Rolled Import Licenses | 0.837 million st 03/20/2025 |
Construction | ||
---|---|---|
CPIC | 156 billion 03/04/2025 |
|
Median Sales Price of New home | $446300 02/26/2025 |
|
Case Shiller 20 city index housing prices | 0.0448 % 02/25/2025 |
|
Dodge Construction Index | 254 01/24/2025 |
|
ABI Index | 44.1 02/04/2025 |
|
Building Permits | 1.456 million annualized homes 03/18/2025 |
|
Housing Starts | 1.501 million annualized homes 03/18/2025 |
|
New Home Sales | 65700 annualized homes 02/26/2025 |
|
Existing Home Sales | 4.26 million annualized homes 03/20/2025 |
|
30 Year Mortgage Rate | 6.74 % 03/20/2025 |
|
Homebuilder Confidence | 39 03/17/2025 |
|
XHB (Homebuilder ETF) | $98.82 03/20/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 74.9 % 03/17/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.667 M tons 03/17/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.121 /gallon 03/20/2025 |
|
Flat Bed Prices | $2.4907 /mile 03/20/2025 |
|
Baltic Dry Index | 1637 03/20/2025 |
|
Total Combined Rail Traffic | 503473 carloads 03/20/2025 |
|
Railroad Carloads (weekly) | 277446 carloads 03/20/2025 |
|
Railroad Intermodal Units (weekly) | 226027 units 03/20/2025 |
Exchange Rates
2025-03-22 08:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.0814 | ||
USD/CNY | 7.2485 | ||
USD/AUD | 1.5945 | ||
USD/INR | 85.995 | ||
USD/CAD | 1.4356 | ||
USD/MXN | 20.2325 | ||
USD/JPY | 149.3 | ||
USD/GBP | 0.7742 |
Scrap Pricing Last Updated: 03/22/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $154 #1 Bundles = $100 Shredded = $74 #1 Heavy Metal = $37 #2 Heavy Metal = $41 Pig Iron = $3 Conversion Cost = $180 Total = $589 Mini-Mill Scrap#1 Busheling = $198 #1 Bundles = $126 Shredded = $92 #1 Heavy Metal = $54 #2 Heavy Metal = $4 Total = $473 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 40.9 USD | -0.16 | 41.17 - 40.08 | 43.35 - 26.915 | March 22, 2025 / 7:26 am EDT |
Steel Dynamics, Inc. (STLD) | 122.67 USD | -3.97 | 124.7 - 121.07 | 155.56 - 104.6 | March 22, 2025 / 7:26 am EDT |
Nucor Corporation (NUE) | 122.01 USD | -7.49 | 126.58 - 119.57 | 203 - 112.25 | March 22, 2025 / 7:26 am EDT |
ArcelorMittal (MT) | 31.58 USD | -0.42 | 31.665 - 31.165 | 32.18 - 18.435 | March 22, 2025 / 7:26 am EDT |
Cleveland-Cliffs Inc. (CLF) | 9.42 USD | -0.11 | 9.48 - 9.04 | 22.97 - 8.505 | March 22, 2025 / 7:26 am EDT |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 31.61 USD | -0.89 | 32.5 - 31.22 | 44.44 - 28.01 | March 22, 2025 / 7:26 am EDT |
POSCO (PKX) | 51.93 USD | -3.39 | 53.615 - 51.26 | 441500 - 227500 | March 22, 2025 / 7:26 am EDT |
Gerdau S.A. (GGB) | 2.96 USD | -0.07 | 3 - 2.955 | 21.3 - 15.93 | March 22, 2025 / 7:26 am EDT |
Commercial Metals Company (CMC) | 46.59 USD | -0.77 | 47.395 - 45.86 | 64.22 - 42.66 | March 22, 2025 / 7:26 am EDT |
Companhia Siderúrgica Nacional (SID) | 1.77 USD | -0.02 | 1.8 - 1.75 | 16.49 - 7.43 | March 22, 2025 / 7:26 am EDT |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 39.78 USD | -1.51 | 41.33 - 39.05 | 69.59 - 37.89 | March 22, 2025 / 7:26 am EDT |
Reliance Steel & Aluminum Co. (RS) | 277.56 USD | -3.94 | 278.83 - 273.745 | 342.2 - 261.93 | March 22, 2025 / 7:26 am EDT |
Ryerson Holding Corporation (RYI) | 22.89 USD | -1.56 | 24 - 22.455 | 34.59 - 17.32 | March 22, 2025 / 7:26 am EDT |
Olympic Steel, Inc. (ZEUS) | 31.84 USD | -1.39 | 32.71 - 31.48 | 73.27 - 30.29 | March 22, 2025 / 7:26 am EDT |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 49.15 USD | -0.16 | 49.23 - 48.64 | 46.41 - 38.24 | March 22, 2025 / 7:26 am EDT |
Vale S.A. (VALE) | 10.07 USD | -0.07 | 10.09 - 9.98 | 67.1 - 50.87 | March 22, 2025 / 7:26 am EDT |
Rio Tinto plc (RIO) | 61.99 USD | -0.93 | 62.03 - 61.4 | 5854 - 4509 | March 22, 2025 / 7:26 am EDT |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 99.95 USD | 0.65 | 100.275 - 98.11 | 114.82 - 65 | March 22, 2025 / 7:26 am EDT |
J.B. Hunt Transport Services, Inc. (JBHT) | 148.55 USD | 1.055 | 148.97 - 144.34 | 200.4 - 144.34 | March 22, 2025 / 7:26 am EDT |
Werner Enterprises, Inc. (WERN) | 29.57 USD | 0.32 | 29.59 - 28.77 | 42.48 - 29.02 | March 22, 2025 / 7:26 am EDT |
Landstar System, Inc. (LSTR) | 149.08 USD | 2.45 | 149.37 - 145.46 | 196.86 - 144.13 | March 22, 2025 / 7:26 am EDT |
Union Pacific Corporation (UNP) | 233.88 USD | -0.91 | 234.25 - 231.34 | 258 - 218.57 | March 22, 2025 / 7:26 am EDT |
Norfolk Southern Corporation (NSC) | 231.75 USD | -1.79 | 232.67 - 228.9662 | 277.6 - 206.71 | March 22, 2025 / 7:26 am EDT |
CSX Corporation (CSX) | 29.57 USD | -0.41 | 29.83 - 29.46 | 38.03 - 28.98 | March 22, 2025 / 7:26 am EDT |
SPDR S&P Transportation ETF (XTN) | 75.34 USD | 0.46 | 75.34 - 73.37 | 95.62 - 71.84 | March 22, 2025 / 7:26 am EDT |