
Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | - |
589 /st 03/24/2025 |
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 03/28/2025
|
|||
---|---|---|---|
First Future |
2546.99
|
||
Second Future |
2546.99
|
||
Third Future |
2560.97
|
||
Fourth Future |
2566.48
|
||
Fifth Future |
2572.48
|
||
Sixth Future |
2577.48
|
Manufacturing | ||
---|---|---|
Global PMI | 50.6 03/04/2025 |
|
US PMI | 50.3 03/04/2025 |
|
Chinese PMI | 50.2 03/04/2025 |
|
Chinese Caixian PMI | 50.8 03/04/2025 |
|
Chicago PMI | 45.5 02/28/2025 |
|
Japanese PMI | 48.3 03/24/2025 |
|
EuroZone PMI | 48.7 03/24/2025 |
|
Philadelphia Fed | 12.5 03/20/2025 |
|
Empire Manufacturing | -20 03/17/2025 |
|
Durable Goods | 0.01 % 03/26/2025 |
|
Industrial Production | 0.0075 % 03/18/2025 |
|
Capacity Utilization | 78.1877 % 03/18/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 16 million 03/04/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 151000 jobs 03/07/2025 |
|
Unemployment Rate | 0.041 % 03/07/2025 |
|
PPI | 0.002 % 03/13/2025 |
|
CPI | 0.002 % 03/13/2025 |
|
Consumer Confidence | 57 03/28/2025 |
|
Small Business Index | 100.7 03/11/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | - |
4.33% 02/01/2025 |
Secured Overnight Financing Rate | 4.36% 03/27/2025 |
|
10 Yr Treasury | 4.38% 03/27/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $795 /st 02/25/2025 |
|
Turkey Export | $572.5 /st 03/20/2025 |
|
China Export | $465 /st 03/28/2025 |
|
China Rebar Futures | $465.31 /mt 01/27/2025 |
Energy | ||
---|---|---|
Natural Gas | $4.065 mbtu 03/28/2025 |
|
Crude | $69.36 /barrel 03/28/2025 |
|
Heating Oil | $2.2609 /gallon 03/28/2025 |
|
Gasoline | $2.2347 /gallons 03/28/2025 |
|
Crude Oil Inventory | 433627 barrels 03/26/2025 |
|
Rig Count US | 592 rigs 03/28/2025 |
|
Rig Count NA | 755 rigs 03/28/2025 |
|
Natural Gas Inventory | 1744 bcf 03/27/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $473 /gt 03/14/2025 |
|
Iron Ore | $104.55 /mt 03/28/2025 |
|
Pig Iron Black Sea Export | $341 /mt 03/24/2025 |
|
Pig Iron Brazil Export | $450 /mt 03/17/2025 |
|
LME Zinc | $2877.4 /mt 03/28/2025 |
|
Coking Coal | $175 /mt 03/21/2025 |
|
Coke – China Export | $233 /mt 03/17/2025 |
|
NYMEX Natural Gas Futures | $4.065 mbtu 03/28/2025 |
|
Copper | $5.13 /lb 03/28/2025 |
|
HRC Iron Ore Ratio | 6.7 03/28/2025 |
|
Busheling Iron Ore Ratio | 4.85 03/28/2025 |
|
HRC Busheling Ratio | 1.38 03/11/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.654 million mt 03/24/2025 |
|
AISI Capacity | 74.3 % 03/24/2025 |
|
US Steel Flat Rolled Import Licenses | 0.75 million st 03/27/2025 |
Construction | ||
---|---|---|
CPIC | 156 billion 03/04/2025 |
|
Median Sales Price of New home | $414500 03/25/2025 |
|
Case Shiller 20 city index housing prices | 0.0467 % 03/25/2025 |
|
Dodge Construction Index | 254 01/24/2025 |
|
ABI Index | 45.5 03/27/2025 |
|
Building Permits | 1.459 million annualized homes 03/25/2025 |
|
Housing Starts | 1.501 million annualized homes 03/18/2025 |
|
New Home Sales | 67600 annualized homes 03/25/2025 |
|
Existing Home Sales | 4.26 million annualized homes 03/20/2025 |
|
30 Year Mortgage Rate | 6.75 % 03/28/2025 |
|
Homebuilder Confidence | 39 03/17/2025 |
|
XHB (Homebuilder ETF) | $96.1 03/28/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 74.3 % 03/24/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.654 M tons 03/24/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.157 /gallon 03/28/2025 |
|
Flat Bed Prices | $2.5662 /mile 03/28/2025 |
|
Baltic Dry Index | 1621 03/28/2025 |
|
Total Combined Rail Traffic | 496214 carloads 03/26/2025 |
|
Railroad Carloads (weekly) | 271310 carloads 03/26/2025 |
|
Railroad Intermodal Units (weekly) | 224904 units 03/26/2025 |
Exchange Rates
2025-03-29 07:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.0827 | ||
USD/CNY | 7.2623 | ||
USD/AUD | 1.5907 | ||
USD/INR | 85.583 | ||
USD/CAD | 1.4318 | ||
USD/MXN | 20.3713 | ||
USD/JPY | 149.81 | ||
USD/GBP | 0.7727 |
Scrap Pricing Last Updated: 03/30/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $154 #1 Bundles = $100 Shredded = $74 #1 Heavy Metal = $37 #2 Heavy Metal = $41 Pig Iron = $3 Conversion Cost = $180 Total = $589 Mini-Mill Scrap#1 Busheling = $198 #1 Bundles = $126 Shredded = $92 #1 Heavy Metal = $54 #2 Heavy Metal = $4 Total = $473 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 43 USD | 0.02 | 44.87 - 42.28 | 44.87 - 26.915 | March 30, 2025 / 1:00 am EDT |
Steel Dynamics, Inc. (STLD) | 123.97 USD | -4.02 | 128.74 - 123.28 | 155.56 - 104.6 | March 30, 2025 / 1:00 am EDT |
Nucor Corporation (NUE) | 121.95 USD | -5.52 | 127.925 - 121.86 | 203 - 112.25 | March 30, 2025 / 1:00 am EDT |
ArcelorMittal (MT) | 28.78 USD | -0.94 | 29.72 - 28.77 | 32.18 - 18.435 | March 30, 2025 / 1:00 am EDT |
Cleveland-Cliffs Inc. (CLF) | 8.52 USD | -0.81 | 9.345 - 8.48 | 22.97 - 8.485 | March 30, 2025 / 1:00 am EDT |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 31.1 USD | -0.66 | 31.9 - 30.99 | 44.44 - 28.01 | March 30, 2025 / 1:00 am EDT |
POSCO (PKX) | 48.72 USD | -2 | 49.812 - 48.3 | 435500 - 227500 | March 30, 2025 / 1:00 am EDT |
Gerdau S.A. (GGB) | 2.92 USD | -0.07 | 2.98 - 2.89 | 21.3 - 15.93 | March 30, 2025 / 1:00 am EDT |
Commercial Metals Company (CMC) | 46.18 USD | -2.2 | 48.2 - 45.96 | 64.22 - 42.66 | March 30, 2025 / 1:00 am EDT |
Companhia Siderúrgica Nacional (SID) | 1.71 USD | -0.03 | 1.74 - 1.68 | 16.08 - 7.43 | March 30, 2025 / 1:00 am EDT |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 50.48 USD | -1.12 | 51.67 - 50.15 | 62.86 - 37.89 | March 30, 2025 / 1:00 am EDT |
Reliance Steel & Aluminum Co. (RS) | 286.28 USD | -7.54 | 294.68 - 286.04 | 342.2 - 261.93 | March 30, 2025 / 1:00 am EDT |
Ryerson Holding Corporation (RYI) | 23.04 USD | -0.97 | 23.98 - 23.04 | 34.59 - 17.32 | March 30, 2025 / 1:00 am EDT |
Olympic Steel, Inc. (ZEUS) | 31.61 USD | -0.73 | 32.49 - 31.54 | 73.27 - 30.29 | March 30, 2025 / 1:00 am EDT |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 48.92 USD | -0.71 | 49.79 - 48.84 | 46.41 - 38.24 | March 30, 2025 / 1:01 am EDT |
Vale S.A. (VALE) | 10.04 USD | -0.13 | 10.165 - 10.01 | 67.1 - 50.87 | March 30, 2025 / 1:01 am EDT |
Rio Tinto plc (RIO) | 61.03 USD | -1.31 | 62.11 - 60.86 | 5854 - 4509 | March 30, 2025 / 1:01 am EDT |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 101.13 USD | -0.55 | 102.53 - 100.775 | 114.82 - 65 | March 30, 2025 / 1:01 am EDT |
J.B. Hunt Transport Services, Inc. (JBHT) | 146.12 USD | -4.68 | 151.01 - 145.76 | 200.4 - 144.34 | March 30, 2025 / 1:01 am EDT |
Werner Enterprises, Inc. (WERN) | 29.33 USD | -0.47 | 30.025 - 29.2 | 42.48 - 28.77 | March 30, 2025 / 1:01 am EDT |
Landstar System, Inc. (LSTR) | 147.37 USD | -1.36 | 150.17 - 147.29 | 196.86 - 144.13 | March 30, 2025 / 1:01 am EDT |
Union Pacific Corporation (UNP) | 232.15 USD | -3.82 | 236.7 - 232.01 | 258 - 218.57 | March 30, 2025 / 1:01 am EDT |
Norfolk Southern Corporation (NSC) | 230.55 USD | -4.66 | 234.92 - 230.3 | 277.6 - 206.71 | March 30, 2025 / 1:01 am EDT |
CSX Corporation (CSX) | 29.11 USD | -0.81 | 29.93 - 29.09 | 37.17 - 28.98 | March 30, 2025 / 1:01 am EDT |
SPDR S&P Transportation ETF (XTN) | 74.07 USD | -1.9744 | 75.8 - 73.99 | 95.62 - 71.84 | March 30, 2025 / 1:01 am EDT |