
Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | - |
540 /st 06/02/2025 |
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 06/02/2025
|
|||
---|---|---|---|
First Future |
2460.11
|
||
Second Future |
2460.11
|
||
Third Future |
2463.78
|
||
Fourth Future |
2468.07
|
||
Fifth Future |
2473.06
|
||
Sixth Future |
2480.56
|
Manufacturing | ||
---|---|---|
Global PMI | 49.8 05/02/2025 |
|
US PMI | 48.5 06/02/2025 |
|
Chinese PMI | 49.5 06/02/2025 |
|
Chinese Caixian PMI | 50.4 05/01/2025 |
|
Chicago PMI | 40.5 05/30/2025 |
|
Japanese PMI | 49.4 06/02/2025 |
|
EuroZone PMI | 49.4 05/23/2025 |
|
Philadelphia Fed | -4 05/15/2025 |
|
Empire Manufacturing | -9.2 05/15/2025 |
|
Durable Goods | -0.06 % 05/27/2025 |
|
Industrial Production | -0.0001 % 05/15/2025 |
|
Capacity Utilization | 77.7414 % 05/15/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 17.27 million 05/01/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 177000 jobs 05/02/2025 |
|
Unemployment Rate | 0.042 % 04/04/2025 |
|
PPI | -0.001 % 05/15/2025 |
|
CPI | 0.002 % 05/13/2025 |
|
Consumer Confidence | 52.2 05/30/2025 |
|
Small Business Index | 95.8 05/13/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | - |
4.33% 05/01/2025 |
Secured Overnight Financing Rate | 4.35% 05/30/2025 |
|
10 Yr Treasury | 4.41% 05/30/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $775 /st 06/02/2025 |
|
Turkey Export | $547.5 /st 05/30/2025 |
|
China Export | $445 /st 05/30/2025 |
|
China Rebar Futures | $465.31 /mt 01/27/2025 |
Energy | ||
---|---|---|
Natural Gas | $3.694 mbtu 06/02/2025 |
|
Crude | $62.52 /barrel 06/02/2025 |
|
Heating Oil | $2.0445 /gallon 06/02/2025 |
|
Gasoline | $2.0525 /gallons 06/02/2025 |
|
Crude Oil Inventory | 440363 barrels 05/30/2025 |
|
Rig Count US | 563 rigs 05/30/2025 |
|
Rig Count NA | 675 rigs 05/30/2025 |
|
Natural Gas Inventory | 2476 bcf 05/30/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $413 /gt 05/15/2025 |
|
Iron Ore | $96.8 /mt 06/02/2025 |
|
Pig Iron Black Sea Export | $322 /mt 06/02/2025 |
|
Pig Iron Brazil Export | $422.5 /mt 05/27/2025 |
|
LME Zinc | $2671.92 /mt 06/02/2025 |
|
Coking Coal | $161 /mt 06/02/2025 |
|
Coke – China Export | $214 /mt 05/30/2025 |
|
NYMEX Natural Gas Futures | $3.694 mbtu 06/02/2025 |
|
Copper | $4.8585 /lb 06/02/2025 |
|
HRC Iron Ore Ratio | 7.23 06/02/2025 |
|
Busheling Iron Ore Ratio | 4.68 06/02/2025 |
|
HRC Busheling Ratio | 1.54 05/15/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.757 million mt 06/02/2025 |
|
AISI Capacity | 78.2 % 06/02/2025 |
|
US Steel Flat Rolled Import Licenses | 0.726 million st 06/02/2025 |
Construction | ||
---|---|---|
CPIC | 179 billion 06/02/2025 |
|
Median Sales Price of New home | $407200 05/23/2025 |
|
Case Shiller 20 city index housing prices | 0.0407 % 05/27/2025 |
|
Dodge Construction Index | 241 05/30/2025 |
|
ABI Index | 43.2 06/02/2025 |
|
Building Permits | 1.422 million annualized homes 05/23/2025 |
|
Housing Starts | 1.361 million annualized homes 05/19/2025 |
|
New Home Sales | 74300 annualized homes 05/23/2025 |
|
Existing Home Sales | 4 million annualized homes 05/23/2025 |
|
30 Year Mortgage Rate | 6.94 % 06/02/2025 |
|
Homebuilder Confidence | 34 05/15/2025 |
|
XHB (Homebuilder ETF) | $93.07 06/02/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 78.2 % 06/02/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.757 M tons 06/02/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.141 /gallon 06/02/2025 |
|
Flat Bed Prices | $2.6118 /mile 06/02/2025 |
|
Baltic Dry Index | 1418 06/02/2025 |
|
Total Combined Rail Traffic | 488709 carloads 05/28/2025 |
|
Railroad Carloads (weekly) | 262618 carloads 05/28/2025 |
|
Railroad Intermodal Units (weekly) | 226091 units 05/28/2025 |
Exchange Rates
2025-06-03 17:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.1422 | ||
USD/CNY | 7.1922 | ||
USD/AUD | 1.5476 | ||
USD/INR | 85.4675 | ||
USD/CAD | 1.3731 | ||
USD/MXN | 19.205 | ||
USD/JPY | 142.913 | ||
USD/GBP | 0.7393 |
Scrap Pricing Last Updated: 06/03/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $138 #1 Bundles = $89 Shredded = $61 #1 Heavy Metal = $35 #2 Heavy Metal = $34 Pig Iron = $3 Conversion Cost = $180 Total = $540 Mini-Mill Scrap#1 Busheling = $177 #1 Bundles = $113 Shredded = $76 #1 Heavy Metal = $44 #2 Heavy Metal = $3 Total = $413 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 53.53 USD | -0.29 | 53.9 - 53.18 | 54.03 - 26.915 | June 3, 2025 / 3:04 am EDT |
Steel Dynamics, Inc. (STLD) | 135.71 USD | 12.64 | 142.42 - 134.14 | 155.56 - 103.17 | June 3, 2025 / 3:04 am EDT |
Nucor Corporation (NUE) | 120.4 USD | 11.04 | 125.75 - 117.89 | 170.7199 - 97.59 | June 3, 2025 / 3:04 am EDT |
ArcelorMittal (MT) | 30.62 USD | 0.04 | 30.685 - 30.115 | 32.18 - 18.435 | June 3, 2025 / 3:04 am EDT |
Cleveland-Cliffs Inc. (CLF) | 7.18 USD | 1.35 | 7.52 - 6.96 | 17.41 - 5.63 | June 3, 2025 / 3:04 am EDT |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 28.83 USD | 1.45 | 28.89 - 27.65 | 43.57 - 24 | June 3, 2025 / 3:04 am EDT |
POSCO (PKX) | 44.31 USD | -1.39 | 45 - 44.07 | 397000 - 227500 | June 3, 2025 / 3:04 am EDT |
Gerdau S.A. (GGB) | 2.79 USD | 0.16 | 2.8465 - 2.76 | 21.3 - 13.74 | June 3, 2025 / 3:04 am EDT |
Commercial Metals Company (CMC) | 49.21 USD | 2.62 | 51.3 - 49.046 | 64.22 - 37.92 | June 3, 2025 / 3:04 am EDT |
Companhia Siderúrgica Nacional (SID) | 1.44 USD | -0.01 | 1.47 - 1.44 | 13.84 - 7.43 | June 3, 2025 / 3:04 am EDT |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 58.94 USD | 0.03 | 59.25 - 58.21 | 61.705 - 37.88 | June 3, 2025 / 3:04 am EDT |
Reliance Steel & Aluminum Co. (RS) | 301.91 USD | 9.09 | 310 - 297.01 | 326.87 - 250.07 | June 3, 2025 / 3:04 am EDT |
Ryerson Holding Corporation (RYI) | 21.72 USD | 0.96 | 22.64 - 21.13 | 27.41 - 17.1828 | June 3, 2025 / 3:04 am EDT |
Olympic Steel, Inc. (ZEUS) | 31.12 USD | 1.47 | 32.5699 - 30.63 | 52.74 - 26.32 | June 3, 2025 / 3:04 am EDT |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 49.43 USD | 0.44 | 49.445 - 48.79 | 46.23 - 33.25 | June 3, 2025 / 3:04 am EDT |
Vale S.A. (VALE) | 9.27 USD | 0.14 | 9.31 - 9.21 | 65.35 - 48.77 | June 3, 2025 / 3:04 am EDT |
Rio Tinto plc (RIO) | 59.58 USD | 0.15 | 59.64 - 59.055 | 5474 - 4024.5 | June 3, 2025 / 3:04 am EDT |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 96.12 USD | 0.15 | 96.325 - 94.15 | 114.82 - 82.16 | June 3, 2025 / 3:04 am EDT |
J.B. Hunt Transport Services, Inc. (JBHT) | 136.65 USD | -2.2 | 137.29 - 135.195 | 200.4 - 122.79 | June 3, 2025 / 3:04 am EDT |
Werner Enterprises, Inc. (WERN) | 25.97 USD | 0.02 | 27.09 - 25.74 | 42.48 - 23.02 | June 3, 2025 / 3:04 am EDT |
Landstar System, Inc. (LSTR) | 137.66 USD | 0.44 | 137.86 - 134.99 | 196.86 - 128.9923 | June 3, 2025 / 3:04 am EDT |
Union Pacific Corporation (UNP) | 218.89 USD | -2.77 | 220 - 217.39 | 258.07 - 204.66 | June 3, 2025 / 3:04 am EDT |
Norfolk Southern Corporation (NSC) | 245.26 USD | -1.86 | 245.49 - 241.82 | 277.6 - 201.63 | June 3, 2025 / 3:04 am EDT |
CSX Corporation (CSX) | 31.24 USD | -0.35 | 31.4225 - 30.85 | 37.1 - 26.2184 | June 3, 2025 / 3:04 am EDT |
SPDR S&P Transportation ETF (XTN) | 76.39 USD | -0.41 | 76.79 - 75.72 | 95.62 - 61.95 | June 3, 2025 / 3:04 am EDT |