| Top-pricing | ||
|---|---|---|
| Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
| Mini-Mill HRC CONVERSION COST ESTIMATE | - |
515 /st 11/11/2025 |
| Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
| Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
|
| CME Hot Rolled Coil Futures | |||
|---|---|---|---|
| Month | Last | Change | Prior |
| DEC 2024 | 678 | +3 | 675 |
| JAN 2025 | 712 | +0 | 712 |
| FEB 2025 | 752 | +2 | 750 |
| MAR 2025 | 775 | +0 | 775 |
| APR 2025 | 780 | +0 | 780 |
| MAY 2025 | 0 | +0 | 790 |
| JUN 2025 | 798 | +8 | 790 |
| JUL 2025 | 0 | +0 | 790 |
| AUG 2025 | 0 | +0 | 790 |
| SEP 2025 | 0 | +0 | 790 |
| OCT 2025 | 0 | +0 | 790 |
| NOV 2025 | 795 | +5 | 790 |
| DEC 2025 | 795 | +5 | 790 |
| LME Aluminum Futures
Last Updated: 11/11/2025
|
|||
|---|---|---|---|
| First Future |
2850.05
|
||
| Second Future |
2850.05
|
||
| Third Future |
2872.73
|
||
| Fourth Future |
2876.82
|
||
| Fifth Future |
2880.62
|
||
| Sixth Future |
2884.62
|
||
| Manufacturing | ||
|---|---|---|
| Global PMI | 50.8 10/01/2025 |
|
| US PMI | 48.7 11/03/2025 |
|
| Chinese PMI | 49 11/03/2025 |
|
| Chinese Caixian PMI | 50.6 11/03/2025 |
|
| Chicago PMI | 43.8 11/03/2025 |
|
| Japanese PMI | 48.2 11/04/2025 |
|
| EuroZone PMI | 50 10/24/2025 |
|
| Philadelphia Fed | -12.8 10/16/2025 |
|
| Empire Manufacturing | 10.7 10/15/2025 |
|
| Durable Goods | 0.03 % 09/25/2025 |
|
| Industrial Production | 0.001 % 09/16/2025 |
|
| Capacity Utilization | 77.376 % 09/16/2025 |
|
| Automotive | ||
|---|---|---|
| Annualized Sales | 15.32 million 11/04/2025 |
|
| Economy | ||
|---|---|---|
| Nonfarm Payrolls | 22000 jobs 09/05/2025 |
|
| Unemployment Rate | 0.043 % 09/05/2025 |
|
| PPI | 0.001 % 09/10/2025 |
|
| CPI | 0.003 % 10/24/2025 |
|
| Consumer Confidence | 50.3 11/07/2025 |
|
| Small Business Index | 98.2 11/11/2025 |
|
| Interest Rates | ||
|---|---|---|
| Fed Funds | - |
3.64% 03/01/2026 |
| Secured Overnight Financing Rate | 3.57% 04/09/2026 |
|
| 10 Yr Treasury | - |
4.29% 04/09/2026 |
| Steel-rebar | ||
|---|---|---|
| North America Domestic | $885 /st 09/08/2025 |
|
| Turkey Export | $540 /st 11/11/2025 |
|
| China Export | $465 /st 11/11/2025 |
|
| China Rebar Futures | $465.31 /mt 01/27/2025 |
|
| Energy | ||
|---|---|---|
| Natural Gas | $4.565 mbtu 11/11/2025 |
|
| Crude | $61.04 /barrel 11/11/2025 |
|
| Heating Oil | $2.5757 /gallon 11/11/2025 |
|
| Gasoline | $2.012 /gallons 11/11/2025 |
|
| Crude Oil Inventory | 421168 barrels 11/05/2025 |
|
| Rig Count US | 548 rigs 11/07/2025 |
|
| Rig Count NA | 739 rigs 11/07/2025 |
|
| Natural Gas Inventory | 3915 bcf 11/06/2025 |
|
| Raw-materials | ||
|---|---|---|
| Mini-Mill Scrap | - |
$384 /gt 11/11/2025 |
| Iron Ore | $105.85 /mt 11/11/2025 |
|
| Pig Iron Black Sea Export | $303 /mt 10/27/2025 |
|
| Pig Iron Brazil Export | $382.5 /mt 10/20/2025 |
|
| LME Zinc | $3183.54 /mt 11/11/2025 |
|
| Coking Coal | $211 /mt 11/03/2025 |
|
| Coke – China Export | $244 /mt 11/11/2025 |
|
| NYMEX Natural Gas Futures | $4.565 mbtu 11/11/2025 |
|
| Copper | $5.066 /lb 11/11/2025 |
|
| HRC Iron Ore Ratio | 6.61 11/11/2025 |
|
| Busheling Iron Ore Ratio | 3.88 11/11/2025 |
|
| HRC Busheling Ratio | 1.7 11/11/2025 |
|
| Steel-data | ||
|---|---|---|
| AISI Production | 1.758 million mt 11/11/2025 |
|
| AISI Capacity | 76.7 % 11/11/2025 |
|
| US Steel Flat Rolled Import Licenses | 0.408 million st 09/25/2025 |
|
| Construction | ||
|---|---|---|
| CPIC | 195 billion 09/03/2025 |
|
| Median Sales Price of New home | $413500 09/24/2025 |
|
| Case Shiller 20 city index housing prices | 0.0158 % 10/28/2025 |
|
| Dodge Construction Index | 259 09/19/2025 |
|
| ABI Index | 43.3 11/03/2025 |
|
| Building Permits | 1.33 million annualized homes 09/24/2025 |
|
| Housing Starts | 1.307 million annualized homes 09/17/2025 |
|
| New Home Sales | 80000 annualized homes 09/24/2025 |
|
| Existing Home Sales | 4.06 million annualized homes 10/23/2025 |
|
| 30 Year Mortgage Rate | 6.28 % 11/11/2025 |
|
| Homebuilder Confidence | 37 10/16/2025 |
|
| XHB (Homebuilder ETF) | $106.15 11/11/2025 |
|
| Capacity-and-lead | ||
|---|---|---|
| Weekly Domestic Capacity Utilization All Products | 76.7 % 11/11/2025 |
|
| HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
| Weekly Raw Steel Production | 1.758 M tons 11/11/2025 |
|
| Transportation | ||
|---|---|---|
| Gas Prices | $3.072 /gallon 11/11/2025 |
|
| Flat Bed Prices | $2.4383 /mile 11/11/2025 |
|
| Baltic Dry Index | 2084 11/11/2025 |
|
| Total Combined Rail Traffic | 496928 carloads 11/05/2025 |
|
| Railroad Carloads (weekly) | 269719 carloads 11/05/2025 |
|
| Railroad Intermodal Units (weekly) | 227209 units 11/05/2025 |
|
| Exchange Rates
2026-04-12 18:00:00 UTC
|
|||
|---|---|---|---|
| CURRENCY | PRICE | ||
| EUR/USD | 1.1726 | ||
| USD/CNY | 6.823 | ||
| USD/AUD | 1.4149 | ||
| USD/INR | 93.0816 | ||
| USD/CAD | 1.3841 | ||
| USD/MXN | 17.2918 | ||
| USD/JPY | 159.2509 | ||
| USD/GBP | 0.7432 | ||
| Scrap Pricing Last Updated: 04/12/2026 |
||
|---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $125 #1 Bundles = $81 Shredded = $59 #1 Heavy Metal = $33 #2 Heavy Metal = $34 Pig Iron = $3 Conversion Cost = $180 Total = $515 Mini-Mill Scrap#1 Busheling = $160 #1 Bundles = $103 Shredded = $74 #1 Heavy Metal = $44 #2 Heavy Metal = $3 Total = $384 |
||
US Flat Rolled Steel Mills
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| United States Steel Corporation (X) | 0 USD | 0 - 0 | 54.91 - 36.92 | April 12, 2026 / 4:14 am EDT | |
| Steel Dynamics, Inc. (STLD) | 190.57 USD | 0.57 | 194.59 - 190.33 | 208.47 - 108.74 | April 12, 2026 / 4:14 am EDT |
| Nucor Corporation (NUE) | 186.12 USD | 2.12 | 188.22 - 185.41 | 196.9 - 102.46 | April 12, 2026 / 4:14 am EDT |
| ArcelorMittal (MT) | 60.64 USD | 0.75 | 61.33 - 60.41 | 57.42 - 23.28 | April 12, 2026 / 4:14 am EDT |
| Cleveland-Cliffs Inc. (CLF) | 9.04 USD | -0.19 | 9.36 - 9.03 | 16.7 - 5.63 | April 12, 2026 / 4:14 am EDT |
Other Producers
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| Ternium S.A. (TX) | 41.79 USD | 0.55 | 42.19 - 40.83 | 45.57 - 24 | April 12, 2026 / 4:14 am EDT |
| POSCO (PKX) | 63.14 USD | -0.39 | 63.63 - 62.7 | 427500 - 230000 | April 12, 2026 / 4:14 am EDT |
| Gerdau S.A. (GGB) | 4.23 USD | 0.05 | 4.275 - 4.195 | 24.08 - 13.74 | April 12, 2026 / 4:14 am EDT |
| Commercial Metals Company (CMC) | 65.79 USD | 0.22 | 66.67 - 65.595 | 84.87 - 38.85 | April 12, 2026 / 4:14 am EDT |
| Companhia Siderúrgica Nacional (SID) | 1.29 USD | -0.06 | 1.39 - 1.29 | 11.32 - 5.66 | April 12, 2026 / 4:14 am EDT |
Service Centers
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| Worthington Industries, Inc. (WOR) | 55.2 USD | -0.12 | 55.69 - 55.05 | 70.91 - 43.345 | April 12, 2026 / 4:14 am EDT |
| Reliance Steel & Aluminum Co. (RS) | 322.2 USD | 0.02 | 325.72 - 320.89 | 365.59 - 260.31 | April 12, 2026 / 4:14 am EDT |
| Ryerson Holding Corporation (RYI) | 24.64 USD | 0.28 | 24.92 - 24.47 | 30.9 - 19.02 | April 12, 2026 / 4:14 am EDT |
| Olympic Steel, Inc. (ZEUS) | 0 USD | 0 - 0 | 52.65 - 26.625 | April 12, 2026 / 4:14 am EDT |
Raw Materials
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| BHP Group (BHP) | 76.81 USD | -0.42 | 78.45 - 76.52 | 59.39 - 34.73 | April 12, 2026 / 4:14 am EDT |
| Vale S.A. (VALE) | 16.96 USD | 0.31 | 17.185 - 16.8 | 91.62 - 48.77 | April 12, 2026 / 4:14 am EDT |
| Rio Tinto plc (RIO) | 98.26 USD | 1.13 | 99.34 - 97.98 | 7575 - 4110 | April 12, 2026 / 4:14 am EDT |
Freight
| Company | Price | Change | Day Range | 52 Week Range | Last Updated |
|---|---|---|---|---|---|
| C.H. Robinson Worldwide, Inc. (CHRW) | 163.49 USD | -6.71 | 171.52 - 163.16 | 203.34 - 84.6788 | April 12, 2026 / 4:14 am EDT |
| J.B. Hunt Transport Services, Inc. (JBHT) | 227.04 USD | 1.82 | 228.1 - 223.12 | 236 - 122.79 | April 12, 2026 / 4:14 am EDT |
| Werner Enterprises, Inc. (WERN) | 32.36 USD | 0.71 | 32.5 - 31.71 | 38.45 - 23.02 | April 12, 2026 / 4:14 am EDT |
| Landstar System, Inc. (LSTR) | 168.96 USD | -1.45 | 172.58 - 168.16 | 174.75 - 119.32 | April 12, 2026 / 4:14 am EDT |
| Union Pacific Corporation (UNP) | 250.51 USD | -0.64 | 252.225 - 249.27 | 268.14 - 206.38 | April 12, 2026 / 4:14 am EDT |
| Norfolk Southern Corporation (NSC) | 296.29 USD | 0.99 | 297.19 - 294 | 319.94 - 202.95 | April 12, 2026 / 4:14 am EDT |
| CSX Corporation (CSX) | 42.24 USD | -0.25 | 42.715 - 42 | 43.345 - 26.29 | April 12, 2026 / 4:14 am EDT |
| SPDR S&P Transportation ETF (XTN) | 102.033 USD | -0.3325 | 102.47 - 101.14 | 106.66 - 62.62 | April 12, 2026 / 4:14 am EDT |
