
Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | 522 /st 10/10/2025 |
|
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 10/10/2025
|
|||
---|---|---|---|
First Future |
2760.49
|
||
Second Future |
2760.49
|
||
Third Future |
2746.7
|
||
Fourth Future |
2750.93
|
||
Fifth Future |
2754.43
|
||
Sixth Future |
2756.93
|
Manufacturing | ||
---|---|---|
Global PMI | 50.8 10/01/2025 |
|
US PMI | 49.1 10/01/2025 |
|
Chinese PMI | 49.8 09/30/2025 |
|
Chinese Caixian PMI | 51.2 09/30/2025 |
|
Chicago PMI | 40.6 09/30/2025 |
|
Japanese PMI | 48.5 10/01/2025 |
|
EuroZone PMI | 49.8 10/01/2025 |
|
Philadelphia Fed | 23.2 09/18/2025 |
|
Empire Manufacturing | -8.7 09/15/2025 |
|
Durable Goods | 0.03 % 09/25/2025 |
|
Industrial Production | 0.001 % 09/16/2025 |
|
Capacity Utilization | 77.376 % 09/16/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 16.39 million 10/02/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 22000 jobs 09/05/2025 |
|
Unemployment Rate | 0.043 % 09/05/2025 |
|
PPI | 0.001 % 09/10/2025 |
|
CPI | 0.004 % 09/11/2025 |
|
Consumer Confidence | 55 10/10/2025 |
|
Small Business Index | 100.8 09/09/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | 4.22% 09/01/2025 |
|
Secured Overnight Financing Rate | 4.13% 10/09/2025 |
|
10 Yr Treasury | 4.14% 10/09/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $885 /st 09/08/2025 |
|
Turkey Export | $545 /st 10/10/2025 |
|
China Export | $464 /st 10/10/2025 |
|
China Rebar Futures | $465.31 /mt 01/27/2025 |
Energy | ||
---|---|---|
Natural Gas | $3.137 mbtu 10/10/2025 |
|
Crude | $58.52 /barrel 10/10/2025 |
|
Heating Oil | $2.1935 /gallon 10/10/2025 |
|
Gasoline | $1.8121 /gallons 10/10/2025 |
|
Crude Oil Inventory | 420261 barrels 10/08/2025 |
|
Rig Count US | 547 rigs 10/10/2025 |
|
Rig Count NA | 740 rigs 10/10/2025 |
|
Natural Gas Inventory | 3641 bcf 10/09/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $394 /gt 10/10/2025 |
|
Iron Ore | $105.85 /mt 10/10/2025 |
|
Pig Iron Black Sea Export | $305 /mt 08/25/2025 |
|
Pig Iron Brazil Export | $395 /mt 09/22/2025 |
|
LME Zinc | $3101.95 /mt 10/10/2025 |
|
Coking Coal | $188 /mt 10/10/2025 |
|
Coke – China Export | $237 /mt 10/02/2025 |
|
NYMEX Natural Gas Futures | $3.137 mbtu 10/10/2025 |
|
Copper | $4.898 /lb 10/10/2025 |
|
HRC Iron Ore Ratio | 6.61 10/10/2025 |
|
Busheling Iron Ore Ratio | 4.11 10/10/2025 |
|
HRC Busheling Ratio | 1.61 09/11/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.749 million mt 10/06/2025 |
|
AISI Capacity | 77.2 % 10/06/2025 |
|
US Steel Flat Rolled Import Licenses | 0.408 million st 09/25/2025 |
Construction | ||
---|---|---|
CPIC | 195 billion 09/03/2025 |
|
Median Sales Price of New home | $413500 09/24/2025 |
|
Case Shiller 20 city index housing prices | 0.0182 % 09/30/2025 |
|
Dodge Construction Index | 259 09/19/2025 |
|
ABI Index | 47.2 10/02/2025 |
|
Building Permits | 1.33 million annualized homes 09/24/2025 |
|
Housing Starts | 1.307 million annualized homes 09/17/2025 |
|
New Home Sales | 80000 annualized homes 09/24/2025 |
|
Existing Home Sales | 4 million annualized homes 09/25/2025 |
|
30 Year Mortgage Rate | 6.4 % 10/10/2025 |
|
Homebuilder Confidence | 32 08/18/2025 |
|
XHB (Homebuilder ETF) | $103.72 10/10/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 77.2 % 10/06/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.749 M tons 10/06/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.1 /gallon 10/10/2025 |
|
Flat Bed Prices | $2.4659 /mile 10/10/2025 |
|
Baltic Dry Index | 1923 10/10/2025 |
|
Total Combined Rail Traffic | 503538 carloads 10/08/2025 |
|
Railroad Carloads (weekly) | 278566 carloads 10/08/2025 |
|
Railroad Intermodal Units (weekly) | 224972 units 10/08/2025 |
Exchange Rates
2025-10-11 08:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.1613 | ||
USD/CNY | 7.1335 | ||
USD/AUD | 1.5446 | ||
USD/INR | 88.732 | ||
USD/CAD | 1.4002 | ||
USD/MXN | 18.578 | ||
USD/JPY | 151.119 | ||
USD/GBP | 0.7488 |
Scrap Pricing Last Updated: 10/12/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $132 #1 Bundles = $81 Shredded = $59 #1 Heavy Metal = $33 #2 Heavy Metal = $34 Pig Iron = $3 Conversion Cost = $180 Total = $522 Mini-Mill Scrap#1 Busheling = $170 #1 Bundles = $103 Shredded = $74 #1 Heavy Metal = $44 #2 Heavy Metal = $3 Total = $394 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 0 USD | 0 - 0 | 54.91 - 29.71 | October 12, 2025 / 5:45 pm EDT | |
Steel Dynamics, Inc. (STLD) | 141.23 USD | -6.55 | 148.37 - 141.15 | 155.56 - 103.17 | October 12, 2025 / 5:45 pm EDT |
Nucor Corporation (NUE) | 133.65 USD | -4.52 | 139 - 133.61 | 170.52 - 97.59 | October 12, 2025 / 5:45 pm EDT |
ArcelorMittal (MT) | 37.18 USD | -2.34 | 38.65 - 36.97 | 35.53 - 20.54 | October 12, 2025 / 5:45 pm EDT |
Cleveland-Cliffs Inc. (CLF) | 13.18 USD | -1.02 | 14.31 - 13.18 | 14.512 - 5.63 | October 12, 2025 / 5:45 pm EDT |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 35.21 USD | -0.83 | 36.6038 - 35.05 | 37.43 - 24 | October 12, 2025 / 5:45 pm EDT |
POSCO (PKX) | 45.13 USD | -3.2 | 46.74 - 44.99 | 380500 - 227500 | October 12, 2025 / 5:45 pm EDT |
Gerdau S.A. (GGB) | 3.15 USD | -0.11 | 3.24 - 3.13 | 21.3 - 13.74 | October 12, 2025 / 5:45 pm EDT |
Commercial Metals Company (CMC) | 56.97 USD | -2.03 | 59.92 - 56.96 | 64.22 - 37.92 | October 12, 2025 / 5:45 pm EDT |
Companhia Siderúrgica Nacional (SID) | 1.45 USD | -0.13 | 1.57 - 1.45 | 12.47 - 6.72 | October 12, 2025 / 5:45 pm EDT |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 55.04 USD | -0.66 | 55.99 - 54.72 | 70.91 - 37.88 | October 12, 2025 / 5:45 pm EDT |
Reliance Steel & Aluminum Co. (RS) | 272.08 USD | -7.25 | 280.72 - 271.79 | 347.435 - 250.07 | October 12, 2025 / 5:45 pm EDT |
Ryerson Holding Corporation (RYI) | 21.9 USD | -0.95 | 22.97 - 21.865 | 27.41 - 17.1828 | October 12, 2025 / 5:45 pm EDT |
Olympic Steel, Inc. (ZEUS) | 27.2 USD | -1.8 | 29.23 - 27.11 | 43.5967 - 26.32 | October 12, 2025 / 5:45 pm EDT |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 53.62 USD | -2.42 | 56.035 - 53.471 | 44.42 - 33.25 | October 12, 2025 / 5:45 pm EDT |
Vale S.A. (VALE) | 10.75 USD | -0.28 | 11.095 - 10.71 | 63.99 - 48.77 | October 12, 2025 / 5:45 pm EDT |
Rio Tinto plc (RIO) | 65.44 USD | -1.56 | 67.57 - 65.345 | 5240 - 4024.5 | October 12, 2025 / 5:45 pm EDT |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 125.31 USD | -3.59 | 130.5 - 125.03 | 137.996 - 84.6788 | October 12, 2025 / 5:45 pm EDT |
J.B. Hunt Transport Services, Inc. (JBHT) | 137.09 USD | -5.53 | 144.64 - 136.46 | 200.4 - 122.79 | October 12, 2025 / 5:45 pm EDT |
Werner Enterprises, Inc. (WERN) | 26.53 USD | -1.72 | 28.34 - 26.47 | 42.48 - 23.02 | October 12, 2025 / 5:45 pm EDT |
Landstar System, Inc. (LSTR) | 124.13 USD | -5.08 | 130.24 - 123.465 | 196.86 - 119.32 | October 12, 2025 / 5:45 pm EDT |
Union Pacific Corporation (UNP) | 225.45 USD | -6.09 | 233.855 - 225.22 | 256.84 - 204.66 | October 12, 2025 / 5:45 pm EDT |
Norfolk Southern Corporation (NSC) | 288.37 USD | -6.52 | 297.57 - 288.31 | 302.24 - 201.63 | October 12, 2025 / 5:45 pm EDT |
CSX Corporation (CSX) | 35.49 USD | -0.56 | 36.43 - 35.43 | 37.25 - 26.2184 | October 12, 2025 / 5:45 pm EDT |
SPDR S&P Transportation ETF (XTN) | 81.39 USD | -3.09 | 84.62 - 81.38 | 95.62 - 61.95 | October 12, 2025 / 5:45 pm EDT |