Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | - |
508 /st 12/18/2024 |
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 12/19/2024
|
|||
---|---|---|---|
First Future |
2482.61
|
||
Second Future |
2482.61
|
||
Third Future |
2507
|
||
Fourth Future |
2505.8
|
||
Fifth Future |
2510.8
|
||
Sixth Future |
2515.05
|
Manufacturing | ||
---|---|---|
Global PMI | 50 12/06/2024 |
|
US PMI | 48.4 12/06/2024 |
|
Chinese PMI | 50.3 12/06/2024 |
|
Chinese Caixian PMI | 51.5 12/06/2024 |
|
Chicago PMI | 40.2 12/06/2024 |
|
Japanese PMI | 49.5 12/16/2024 |
|
EuroZone PMI | 45.2 12/06/2024 |
|
Philadelphia Fed | -16.4 12/19/2024 |
|
Empire Manufacturing | 0.2 12/16/2024 |
|
Durable Goods | 0 % 12/06/2024 |
|
Industrial Production | -0.0015 % 12/17/2024 |
|
Capacity Utilization | 76.7964 % 12/17/2024 |
Automotive | ||
---|---|---|
Annualized Sales | 16.5 million 12/06/2024 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 227000 jobs 12/06/2024 |
|
Unemployment Rate | 0.042 % 12/06/2024 |
|
PPI | 0.01 % 12/12/2024 |
|
CPI | 0.003 % 12/11/2024 |
|
Consumer Confidence | 74 12/06/2024 |
|
Small Business Index | 101.7 12/10/2024 |
Interest Rates | ||
---|---|---|
Fed Funds | 4.64% 11/01/2024 |
|
Secured Overnight Financing Rate | 4.3% 12/19/2024 |
|
10 Yr Treasury | 4.57% 12/19/2024 |
Steel-rebar | ||
---|---|---|
North America Domestic | $725 /st 11/26/2024 |
|
Turkey Export | $570 /st 12/18/2024 |
|
China Export | $481 /st 12/13/2024 |
|
China Rebar Futures | $449.98 /mt 12/19/2024 |
Energy | ||
---|---|---|
Natural Gas | $3.584 mbtu 12/19/2024 |
|
Crude | $69.38 /barrel 12/19/2024 |
|
Heating Oil | $2.2377 /gallon 12/19/2024 |
|
Gasoline | $1.9228 /gallons 12/19/2024 |
|
Crude Oil Inventory | 421016 barrels 12/18/2024 |
|
Rig Count US | 589 rigs 12/06/2024 |
|
Rig Count NA | 780 rigs 12/13/2024 |
|
Natural Gas Inventory | 3622 bcf 12/19/2024 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $373 /gt 12/11/2024 |
|
Iron Ore | $105.35 /mt 12/18/2024 |
|
Pig Iron Black Sea Export | $320 /mt 12/18/2024 |
|
Pig Iron Brazil Export | $422.5 /mt 12/18/2024 |
|
LME Zinc | $2942.13 /mt 12/19/2024 |
|
Coking Coal | $207 /mt 12/18/2024 |
|
Coke – China Export | $269 /mt 12/11/2024 |
|
NYMEX Natural Gas Futures | $3.584 mbtu 12/19/2024 |
|
Copper | $4.077 /lb 12/19/2024 |
|
HRC Iron Ore Ratio | 6.64 12/18/2024 |
|
Busheling Iron Ore Ratio | 3.79 12/18/2024 |
|
HRC Busheling Ratio | 1.75 12/11/2024 |
Steel-data | ||
---|---|---|
AISI Production | 1.651 million mt 12/16/2024 |
|
AISI Capacity | 74.3 % 12/16/2024 |
|
US Steel Flat Rolled Import Licenses | 0.923 million st 12/19/2024 |
Construction | ||
---|---|---|
CPIC | - |
191 billion 12/06/2024 |
Median Sales Price of New home | $437300 12/06/2024 |
|
Case Shiller 20 city index housing prices | 0.0457 % 12/06/2024 |
|
Dodge Construction Index | 244 12/06/2024 |
|
ABI Index | 50.3 12/02/2024 |
|
Building Permits | 1.505 million annualized homes 12/18/2024 |
|
Housing Starts | 1.289 million annualized homes 12/18/2024 |
|
New Home Sales | 61000 annualized homes 12/06/2024 |
|
Existing Home Sales | 4.15 million annualized homes 12/19/2024 |
|
30 Year Mortgage Rate | 7.19 % 12/19/2024 |
|
Homebuilder Confidence | 46 12/06/2024 |
|
XHB (Homebuilder ETF) | $104.65 12/19/2024 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 74.3 % 12/16/2024 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.651 M tons 12/16/2024 |
Transportation | ||
---|---|---|
Gas Prices | $3.045 /gallon 12/19/2024 |
|
Flat Bed Prices | $2.246 /mile 12/19/2024 |
|
Baltic Dry Index | 1028 12/19/2024 |
|
Total Combined Rail Traffic | 526166 carloads 12/18/2024 |
|
Railroad Carloads (weekly) | 297766 carloads 12/18/2024 |
|
Railroad Intermodal Units (weekly) | 228400 units 12/18/2024 |
Exchange Rates
2024-12-21 08:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.043 | ||
USD/CNY | 7.2956 | ||
USD/AUD | 1.5997 | ||
USD/INR | 84.9471 | ||
USD/CAD | 1.4371 | ||
USD/MXN | 20.075 | ||
USD/JPY | 156.415 | ||
USD/GBP | 0.7957 |
Scrap Pricing Last Updated: 12/21/2024 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $121 #1 Bundles = $79 Shredded = $58 #1 Heavy Metal = $35 #2 Heavy Metal = $33 Pig Iron = $3 Conversion Cost = $180 Total = $508 Mini-Mill Scrap#1 Busheling = $156 #1 Bundles = $100 Shredded = $72 #1 Heavy Metal = $43 #2 Heavy Metal = $3 Total = $373 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 30.14 USD | -1.58 | 31.18 - 29.71 | 48.95 - 26.915 | December 21, 2024 / 6:03 am EST |
Steel Dynamics, Inc. (STLD) | 115.69 USD | 0.4 | 116.85 - 114.03 | 155.56 - 104.6 | December 21, 2024 / 6:03 am EST |
Nucor Corporation (NUE) | 116.58 USD | 0.8 | 117.92 - 113.9375 | 203 - 114.5 | December 21, 2024 / 6:03 am EST |
ArcelorMittal (MT) | 23.18 USD | 0.01 | 23.27 - 22.8 | 26.95 - 18.435 | December 21, 2024 / 6:03 am EST |
Cleveland-Cliffs Inc. (CLF) | 9.38 USD | 0.05 | 9.59 - 9.2 | 22.97 - 9.13 | December 21, 2024 / 6:03 am EST |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 28.97 USD | -0.09 | 29.3 - 28.6805 | 44.44 - 28.88 | December 21, 2024 / 6:03 am EST |
POSCO (PKX) | 45.15 USD | 0.03 | 45.59 - 44.64 | 508000 - 252000 | December 21, 2024 / 6:03 am EST |
Gerdau S.A. (GGB) | 3.11 USD | 0 | 3.15 - 3.07 | 21.3 - 16.68 | December 21, 2024 / 6:03 am EST |
Commercial Metals Company (CMC) | 50.27 USD | 0.74 | 50.68 - 48.43 | 64.22 - 47.44 | December 21, 2024 / 6:03 am EST |
Companhia Siderúrgica Nacional (SID) | 1.54 USD | 0.01 | 1.5971 - 1.53 | 19.8 - 9.1 | December 21, 2024 / 6:03 am EST |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 40.78 USD | -0.44 | 41.74 - 40.42 | 69.59 - 37.88 | December 21, 2024 / 6:03 am EST |
Reliance Steel & Aluminum Co. (RS) | 269.02 USD | 4.82 | 271.32 - 256.98 | 342.2 - 262.51 | December 21, 2024 / 6:03 am EST |
Ryerson Holding Corporation (RYI) | 19.54 USD | -0.25 | 20.065 - 19.3 | 36.2 - 17.57 | December 21, 2024 / 6:03 am EST |
Olympic Steel, Inc. (ZEUS) | 33.81 USD | -0.82 | 34.9987 - 33.2 | 73.49 - 32.23 | December 21, 2024 / 6:03 am EST |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 49.2 USD | 0.26 | 49.78 - 48.7906 | 50.84 - 38.28 | December 21, 2024 / 6:03 am EST |
Vale S.A. (VALE) | 8.9 USD | 0.12 | 8.94 - 8.76 | 78.2 - 53.6 | December 21, 2024 / 6:03 am EST |
Rio Tinto plc (RIO) | 58.64 USD | -0.09 | 59.19 - 58.34 | 5927 - 4509 | December 21, 2024 / 6:03 am EST |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 104.34 USD | -0.66 | 105.3977 - 102.96 | 114.82 - 65 | December 21, 2024 / 6:03 am EST |
J.B. Hunt Transport Services, Inc. (JBHT) | 170.23 USD | 2.13 | 171.375 - 165.5 | 219.505 - 153.12 | December 21, 2024 / 6:03 am EST |
Werner Enterprises, Inc. (WERN) | 35.8 USD | -0.57 | 36.74 - 35.75 | 43.26 - 33.12 | December 21, 2024 / 6:03 am EST |
Landstar System, Inc. (LSTR) | 172.64 USD | -1.37 | 175.73 - 171.34 | 201.405 - 165.39 | December 21, 2024 / 6:03 am EST |
Union Pacific Corporation (UNP) | 226.32 USD | 3.17 | 227.9133 - 221.86 | 258.61 - 218.57 | December 21, 2024 / 6:03 am EST |
Norfolk Southern Corporation (NSC) | 234.15 USD | 3.55 | 236.75 - 230 | 277.6 - 206.71 | December 21, 2024 / 6:03 am EST |
CSX Corporation (CSX) | 31.85 USD | 0.27 | 32.2 - 31.43 | 40.05 - 31.43 | December 21, 2024 / 6:03 am EST |
SPDR S&P Transportation ETF (XTN) | 86.09 USD | -0.23 | 87.5243 - 85.87 | 95.62 - 71.84 | December 21, 2024 / 6:03 am EST |