Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | 516 /st 11/13/2024 |
|
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
SEP 2024 | 713 | -1 | 714 |
OCT 2024 | 722 | -5 | 727 |
NOV 2024 | 756 | +2 | 754 |
DEC 2024 | 765 | -13 | 778 |
JAN 2025 | 799 | -1 | 800 |
FEB 2025 | 804 | +4 | 800 |
MAR 2025 | 0 | +0 | 800 |
APR 2025 | 820 | +7 | 813 |
MAY 2025 | 0 | +0 | 813 |
JUN 2025 | 0 | +0 | 813 |
JUL 2025 | 0 | +0 | 820 |
AUG 2025 | 0 | +0 | 825 |
SEP 2025 | 0 | +0 | 825 |
LME Aluminum Futures
Last Updated: #NAME?
|
|||
---|---|---|---|
First Future |
#NAME?
|
||
Second Future |
#NAME?
|
||
Third Future |
#NAME?
|
||
Fourth Future |
#NAME?
|
||
Fifth Future |
#NAME?
|
||
Sixth Future |
#NAME?
|
Manufacturing | ||
---|---|---|
Global PMI | 49.4 11/04/2024 |
|
US PMI | 46.5 11/01/2024 |
|
Chinese PMI | 50.1 10/31/2024 |
|
Chinese Caixian PMI | 50.3 11/01/2024 |
|
Chicago PMI | 41.6 10/31/2024 |
|
Japanese PMI | 49.2 11/01/2024 |
|
EuroZone PMI | 46 11/04/2024 |
|
Philadelphia Fed | 10.3 10/17/2024 |
|
Empire Manufacturing | 31.2 11/15/2024 |
|
Durable Goods | - |
-0.01 % 11/04/2024 |
Industrial Production | -0.0026 % 11/15/2024 |
|
Capacity Utilization | 77.1309 % 11/15/2024 |
Transportation | ||
---|---|---|
Gas Prices | $3.084 /gallon 11/13/2024 |
|
Flat Bed Prices | $2.3236 /mile 11/15/2024 |
|
Baltic Dry Index | 1692 11/15/2024 |
|
Total Combined Rail Traffic | 519115 carloads 11/13/2024 |
|
Railroad Carloads (weekly) | 272577 carloads 12/06/2023 |
|
Railroad Intermodal Units (weekly) | 237049 units 12/06/2023 |
Automotive | ||
---|---|---|
Annualized Sales | 16.04 million 11/01/2024 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 12000 jobs 11/01/2024 |
|
Unemployment Rate | 0.041 % 10/04/2024 |
|
PPI | -0.002 % 11/14/2024 |
|
CPI | 0.002 % 08/01/2024 |
|
Consumer Confidence | 73 11/08/2024 |
|
Small Business Index | 93.7 11/13/2024 |
Interest Rates | ||
---|---|---|
Fed Funds | 4.83% 10/01/2024 |
|
Secured Overnight Financing Rate | - |
4.57% 11/19/2024 |
10 Yr Treasury | 4.39% 11/19/2024 |
Steel-rebar | ||
---|---|---|
North America Domestic | $720 /st 10/21/2024 |
|
Turkey Export | $580 /st 11/13/2024 |
|
China Export | $500 /st 11/08/2024 |
|
China Rebar Futures | $494.54 /mt 09/30/2024 |
Energy | ||
---|---|---|
Natural Gas | $2.823 mbtu 11/15/2024 |
|
Crude | $67.02 /barrel 11/15/2024 |
|
Heating Oil | $2.1709 /gallon 11/15/2024 |
|
Gasoline | $1.9493 /gallons 11/15/2024 |
|
Crude Oil Inventory | 429747 barrels 11/14/2024 |
|
Rig Count US | 584 rigs 11/15/2024 |
|
Rig Count NA | 784 rigs 11/15/2024 |
|
Natural Gas Inventory | 3974 bcf 11/14/2024 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $381 /gt 10/11/2024 |
|
Iron Ore | $98.7 /mt 11/15/2024 |
|
Pig Iron Black Sea Export | $340 /mt 11/13/2024 |
|
Pig Iron Brazil Export | $432.5 /mt 10/07/2024 |
|
LME Zinc | $2964.09 /mt 11/15/2024 |
|
Coking Coal | $218 /mt 11/15/2024 |
|
Coke – China Export | $281 /mt 11/15/2024 |
|
NYMEX Natural Gas Futures | $2.823 mbtu 11/15/2024 |
|
Copper | $4.109 /lb 11/15/2024 |
|
HRC Iron Ore Ratio | 7.09 11/15/2024 |
|
Busheling Iron Ore Ratio | 4.18 11/15/2024 |
|
HRC Busheling Ratio | 1.7 10/11/2024 |
Steel-data | ||
---|---|---|
AISI Production | 1.649 million mt 11/13/2024 |
|
AISI Capacity | 74.2 % 11/13/2024 |
|
US Steel Flat Rolled Import Licenses | 0.879 million st 11/14/2024 |
Construction | ||
---|---|---|
CPIC | 191 billion 11/01/2024 |
|
Median Sales Price of New home | $426300 10/24/2024 |
|
Case Shiller 20 city index housing prices | 0.052 % 10/29/2024 |
|
Dodge Construction Index | 233 10/29/2024 |
|
ABI Index | 45.7 10/04/2024 |
|
Building Permits | 1.425 million annualized homes 11/14/2024 |
|
Housing Starts | 1.354 million annualized homes 10/18/2024 |
|
New Home Sales | 73800 annualized homes 10/24/2024 |
|
Existing Home Sales | 3.84 million annualized homes 10/23/2024 |
|
30 Year Mortgage Rate | 7.32 % 11/15/2024 |
|
Homebuilder Confidence | 43 10/17/2024 |
|
XHB (Homebuilder ETF) | $86.68 12/06/2023 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 74.2 % 11/13/2024 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.649 M tons 11/13/2024 |
Exchange Rates
2024-11-21 16:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.0547 | ||
USD/CNY | 7.241 | ||
USD/AUD | 1.5355 | ||
USD/INR | 84.4369 | ||
USD/CAD | 1.3968 | ||
USD/MXN | 20.3037 | ||
USD/JPY | 155.16 | ||
USD/GBP | 0.7905 |
Scrap Pricing Last Updated: 11/21/2024 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $125 #1 Bundles = $79 Shredded = $59 #1 Heavy Metal = $36 #2 Heavy Metal = $33 Pig Iron = $3 Conversion Cost = $180 Total = $515 Mini-Mill Scrap#1 Busheling = $161 #1 Bundles = $100 Shredded = $74 #1 Heavy Metal = $43 #2 Heavy Metal = $3 Total = $381 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 38.38 USD | -0.51 | 42.1499 - 38.04 | 50.2 - 26.915 | November 21, 2024 / 1:00 am EST |
Steel Dynamics, Inc. (STLD) | 144.04 USD | 3.8 | 144.95 - 141.255 | 155.56 - 104.6 | November 21, 2024 / 1:00 am EST |
Nucor Corporation (NUE) | 148.17 USD | 3.49 | 149.9381 - 145.485 | 203 - 133.42 | November 21, 2024 / 1:00 am EST |
ArcelorMittal (MT) | 25.08 USD | -0.4 | 25.25 - 24.99 | 26.95 - 18.435 | November 21, 2024 / 1:00 am EST |
Cleveland-Cliffs Inc. (CLF) | 11.66 USD | 0.22 | 12.05 - 11.44 | 22.97 - 10.21 | November 21, 2024 / 1:00 am EST |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 33.55 USD | 0.07 | 34.06 - 33.21 | 44.44 - 30.68 | November 21, 2024 / 1:00 am EST |
POSCO (PKX) | 52.56 USD | 0.31 | 52.7 - 52.255 | 508000 - 274000 | November 21, 2024 / 1:00 am EST |
Gerdau S.A. (GGB) | 3.47 USD | 0.04 | 3.5 - 3.41 | 20.67 - 16.68 | November 21, 2024 / 1:00 am EST |
Commercial Metals Company (CMC) | 59.72 USD | 0.28 | 60.27 - 59.185 | 63.405 - 43.52 | November 21, 2024 / 1:00 am EST |
Companhia Siderúrgica Nacional (SID) | 2 USD | -0.02 | 2.0399 - 1.99 | 19.8 - 10.47 | November 21, 2024 / 1:00 am EST |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 38.61 USD | 0.1 | 38.63 - 38.24 | 69.59 - 38.27 | November 21, 2024 / 1:00 am EST |
Reliance Steel & Aluminum Co. (RS) | 313.53 USD | 4.5 | 314.32 - 308.7437 | 342.2 - 261.77 | November 21, 2024 / 1:00 am EST |
Ryerson Holding Corporation (RYI) | 24.39 USD | 0.78 | 24.43 - 23.3902 | 36.2 - 17.57 | November 21, 2024 / 1:00 am EST |
Olympic Steel, Inc. (ZEUS) | 40.49 USD | 1.32 | 40.57 - 39.03 | 73.49 - 32.23 | November 21, 2024 / 1:00 am EST |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 52.27 USD | -0.41 | 52.59 - 52.01 | 50.84 - 38.28 | November 21, 2024 / 1:00 am EST |
Vale S.A. (VALE) | 10.03 USD | 0.01 | 10.14 - 9.985 | 78.55 - 55.48 | November 21, 2024 / 1:00 am EST |
Rio Tinto plc (RIO) | 62.39 USD | -0.04 | 62.8 - 62.33 | 5927 - 4509 | November 21, 2024 / 1:00 am EST |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 109.03 USD | -0.05 | 109.5999 - 108.17 | 113.1 - 65 | November 21, 2024 / 1:00 am EST |
J.B. Hunt Transport Services, Inc. (JBHT) | 181.58 USD | 1.4 | 181.8 - 178.36 | 219.505 - 153.12 | November 21, 2024 / 1:00 am EST |
Werner Enterprises, Inc. (WERN) | 38.97 USD | -0.27 | 39.38 - 38.56 | 43.26 - 33.12 | November 21, 2024 / 1:00 am EST |
Landstar System, Inc. (LSTR) | 179.38 USD | -1.03 | 179.975 - 178.25 | 201.405 - 165.39 | November 21, 2024 / 1:00 am EST |
Union Pacific Corporation (UNP) | 233.56 USD | 0.27 | 234.32 - 231.8408 | 258.61 - 217.06 | November 21, 2024 / 1:00 am EST |
Norfolk Southern Corporation (NSC) | 258.93 USD | -0.78 | 261.64 - 258.135 | 277.6 - 206.71 | November 21, 2024 / 1:00 am EST |
CSX Corporation (CSX) | 34.57 USD | -0.03 | 34.78 - 34.41 | 40.05 - 31.65 | November 21, 2024 / 1:00 am EST |
SPDR S&P Transportation ETF (XTN) | 90.52 USD | 0.03 | 90.52 - 89.37 | 93.86 - 71.84 | November 21, 2024 / 1:00 am EST |