Top-pricing | ||
---|---|---|
Hot Rolled Coil – Midwest | 700 /st 09/09/2024 |
|
Mini-Mill HRC CONVERSION COST ESTIMATE | 523 /st 01/15/2025 |
|
Cold Rolled Coil – Midwest | 900 /st 07/19/2024 |
|
Hot Dipped Galvanized – Midwest | 885 /st 09/09/2024 |
CME Hot Rolled Coil Futures | |||
---|---|---|---|
Month | Last | Change | Prior |
DEC 2024 | 678 | +3 | 675 |
JAN 2025 | 712 | +0 | 712 |
FEB 2025 | 752 | +2 | 750 |
MAR 2025 | 775 | +0 | 775 |
APR 2025 | 780 | +0 | 780 |
MAY 2025 | 0 | +0 | 790 |
JUN 2025 | 798 | +8 | 790 |
JUL 2025 | 0 | +0 | 790 |
AUG 2025 | 0 | +0 | 790 |
SEP 2025 | 0 | +0 | 790 |
OCT 2025 | 0 | +0 | 790 |
NOV 2025 | 795 | +5 | 790 |
DEC 2025 | 795 | +5 | 790 |
LME Aluminum Futures
Last Updated: 01/17/2025
|
|||
---|---|---|---|
First Future |
2691.04
|
||
Second Future |
2691.04
|
||
Third Future |
2688.42
|
||
Fourth Future |
2686.71
|
||
Fifth Future |
2687.21
|
||
Sixth Future |
2688.57
|
Manufacturing | ||
---|---|---|
Global PMI | 49.6 01/02/2025 |
|
US PMI | 49.3 01/03/2025 |
|
Chinese PMI | 50.1 12/31/2024 |
|
Chinese Caixian PMI | 50.5 01/02/2025 |
|
Chicago PMI | 36.9 12/30/2024 |
|
Japanese PMI | 49.6 12/30/2024 |
|
EuroZone PMI | 45.1 01/02/2025 |
|
Philadelphia Fed | 44.3 01/16/2025 |
|
Empire Manufacturing | -12.6 01/15/2025 |
|
Durable Goods | - |
-0.01 % 01/06/2025 |
Industrial Production | 0.0092 % 01/17/2025 |
|
Capacity Utilization | 77.6261 % 01/17/2025 |
Automotive | ||
---|---|---|
Annualized Sales | 16.8 million 01/03/2025 |
Economy | ||
---|---|---|
Nonfarm Payrolls | 256000 jobs 01/10/2025 |
|
Unemployment Rate | 0.041 % 01/10/2025 |
|
PPI | 0.01 % 12/12/2024 |
|
CPI | 0.004 % 01/15/2025 |
|
Consumer Confidence | 73.2 01/10/2025 |
|
Small Business Index | 105.1 01/14/2025 |
Interest Rates | ||
---|---|---|
Fed Funds | 4.48% 12/01/2024 |
|
Secured Overnight Financing Rate | 4.29% 01/16/2025 |
|
10 Yr Treasury | 4.61% 01/16/2025 |
Steel-rebar | ||
---|---|---|
North America Domestic | $725 /st 11/26/2024 |
|
Turkey Export | $552.5 /st 01/17/2025 |
|
China Export | $460 /st 01/08/2025 |
|
China Rebar Futures | $462.79 /mt 01/17/2025 |
Energy | ||
---|---|---|
Natural Gas | $3.948 mbtu 01/17/2025 |
|
Crude | $77.88 /barrel 01/17/2025 |
|
Heating Oil | $2.621 /gallon 01/17/2025 |
|
Gasoline | $2.1122 /gallons 01/17/2025 |
|
Crude Oil Inventory | 412680 barrels 01/15/2025 |
|
Rig Count US | 580 rigs 01/17/2025 |
|
Rig Count NA | 809 rigs 01/17/2025 |
|
Natural Gas Inventory | 3115 bcf 01/16/2025 |
Raw-materials | ||
---|---|---|
Mini-Mill Scrap | $393 /gt 01/15/2025 |
|
Iron Ore | $103.05 /mt 01/17/2025 |
|
Pig Iron Black Sea Export | $318 /mt 01/07/2025 |
|
Pig Iron Brazil Export | $405 /mt 12/30/2024 |
|
LME Zinc | $2903.36 /mt 01/17/2025 |
|
Coking Coal | $191 /mt 01/17/2025 |
|
Coke – China Export | $255 /mt 01/10/2025 |
|
NYMEX Natural Gas Futures | $3.948 mbtu 01/17/2025 |
|
Copper | $4.3685 /lb 01/17/2025 |
|
HRC Iron Ore Ratio | 6.79 01/17/2025 |
|
Busheling Iron Ore Ratio | 4.06 01/17/2025 |
|
HRC Busheling Ratio | 1.67 01/15/2025 |
Steel-data | ||
---|---|---|
AISI Production | 1.659 million mt 01/13/2025 |
|
AISI Capacity | 74.5 % 01/13/2025 |
|
US Steel Flat Rolled Import Licenses | 0.856 million st 01/16/2025 |
Construction | ||
---|---|---|
CPIC | 176 billion 01/02/2025 |
|
Median Sales Price of New home | $402600 12/23/2024 |
|
Case Shiller 20 city index housing prices | 0.0422 % 12/31/2024 |
|
Dodge Construction Index | 256 12/23/2024 |
|
ABI Index | 49.6 01/07/2025 |
|
Building Permits | 1.483 million annualized homes 01/17/2025 |
|
Housing Starts | 1.499 million annualized homes 01/17/2025 |
|
New Home Sales | 66400 annualized homes 12/23/2024 |
|
Existing Home Sales | 4.15 million annualized homes 12/19/2024 |
|
30 Year Mortgage Rate | 7.1 % 01/16/2025 |
|
Homebuilder Confidence | 47 01/16/2025 |
|
XHB (Homebuilder ETF) | $110.67 01/17/2025 |
Capacity-and-lead | ||
---|---|---|
Weekly Domestic Capacity Utilization All Products | 74.5 % 01/13/2025 |
|
HRC Midwest Lead Time | 4.4 weeks 08/13/2024 |
|
Weekly Raw Steel Production | 1.659 M tons 01/13/2025 |
Transportation | ||
---|---|---|
Gas Prices | $3.115 /gallon 01/17/2025 |
|
Flat Bed Prices | $2.3073 /mile 01/17/2025 |
|
Baltic Dry Index | 1023 01/17/2025 |
|
Total Combined Rail Traffic | 465390 carloads 01/15/2025 |
|
Railroad Carloads (weekly) | 265879 carloads 01/15/2025 |
|
Railroad Intermodal Units (weekly) | 199511 units 01/15/2025 |
Exchange Rates
2025-01-21 08:00:00 UTC
|
|||
---|---|---|---|
CURRENCY | PRICE | ||
EUR/USD | 1.0413 | ||
USD/CNY | 7.3005 |
Scrap Pricing Last Updated: 01/20/2025 |
||
---|---|---|
Mini-Mill HRC CONVERSION COST ESTIMATE#1 Busheling = $127 #1 Bundles = $83 Shredded = $61 #1 Heavy Metal = $35 #2 Heavy Metal = $35 Pig Iron = $3 Conversion Cost = $180 Total = $523 Mini-Mill Scrap#1 Busheling = $163 #1 Bundles = $105 Shredded = $76 #1 Heavy Metal = $46 #2 Heavy Metal = $3 Total = $393 |
US Flat Rolled Steel Mills
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
United States Steel Corporation (X) | 36.04 USD | 0.24 | 36.5 - 35.75 | 48.85 - 26.915 | January 20, 2025 / 4:05 pm EST |
Steel Dynamics, Inc. (STLD) | 125.83 USD | 0.83 | 127.71 - 125.56 | 155.56 - 104.6 | January 20, 2025 / 4:05 pm EST |
Nucor Corporation (NUE) | 124.53 USD | 1.17 | 126.1399 - 123.81 | 203 - 112.25 | January 20, 2025 / 4:05 pm EST |
ArcelorMittal (MT) | 23.26 USD | 0.08 | 23.48 - 23.14 | 26.95 - 18.435 | January 20, 2025 / 4:05 pm EST |
Cleveland-Cliffs Inc. (CLF) | 10.27 USD | -0.15 | 10.535 - 10.23 | 22.97 - 8.99 | January 20, 2025 / 4:05 pm EST |
Other Producers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Ternium S.A. (TX) | 28.93 USD | -0.07 | 29.33 - 28.89 | 44.44 - 28.47 | January 20, 2025 / 4:05 pm EST |
POSCO (PKX) | 45.04 USD | 0.08 | 45.26 - 44.9143 | 471000 - 248500 | January 20, 2025 / 4:05 pm EST |
Gerdau S.A. (GGB) | 2.83 USD | 0.01 | 2.8899 - 2.81 | 21.3 - 16.51 | January 20, 2025 / 4:05 pm EST |
Commercial Metals Company (CMC) | 50.6 USD | -0.28 | 51.56 - 50.25 | 64.22 - 46.21 | January 20, 2025 / 4:05 pm EST |
Companhia Siderúrgica Nacional (SID) | 1.4 USD | 0.03 | 1.42 - 1.36 | 19.28 - 7.43 | January 20, 2025 / 4:05 pm EST |
Service Centers
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
Worthington Industries, Inc. (WOR) | 42.01 USD | 0.19 | 42.6296 - 41.6 | 69.59 - 37.89 | January 20, 2025 / 4:05 pm EST |
Reliance Steel & Aluminum Co. (RS) | 288.06 USD | 3.78 | 290.67 - 286.24 | 342.2 - 261.93 | January 20, 2025 / 4:05 pm EST |
Ryerson Holding Corporation (RYI) | 20.76 USD | 0.1 | 21.15 - 20.66 | 36.15 - 17.32 | January 20, 2025 / 4:05 pm EST |
Olympic Steel, Inc. (ZEUS) | 33.72 USD | 0.05 | 34.6386 - 33.38 | 73.49 - 30.29 | January 20, 2025 / 4:05 pm EST |
Raw Materials
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
BHP Group (BHP) | 50.09 USD | 0.53 | 50.4891 - 49.758 | 47.81 - 38.28 | January 20, 2025 / 4:05 pm EST |
Vale S.A. (VALE) | 8.94 USD | 0.17 | 9.07 - 8.855 | 70.83 - 50.87 | January 20, 2025 / 4:05 pm EST |
Rio Tinto plc (RIO) | 61.1 USD | 1.31 | 61.79 - 60.68 | 5854 - 4509 | January 20, 2025 / 4:05 pm EST |
Freight
Company | Price | Change | Day Range | 52 Week Range | Last Updated |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. (CHRW) | 103.58 USD | 0.89 | 103.91 - 101.67 | 114.82 - 65 | January 20, 2025 / 4:05 pm EST |
J.B. Hunt Transport Services, Inc. (JBHT) | 172.45 USD | -13.75 | 178.4 - 171.41 | 219.505 - 153.12 | January 20, 2025 / 4:05 pm EST |
Werner Enterprises, Inc. (WERN) | 36.5 USD | -0.93 | 37.24 - 36.19 | 42.48 - 33.12 | January 20, 2025 / 4:05 pm EST |
Landstar System, Inc. (LSTR) | 174.23 USD | -3.59 | 175.99 - 172.06 | 200.43 - 164.04 | January 20, 2025 / 4:05 pm EST |
Union Pacific Corporation (UNP) | 234.26 USD | -0.63 | 239.26 - 232.2 | 258.61 - 218.57 | January 20, 2025 / 4:05 pm EST |
Norfolk Southern Corporation (NSC) | 245.34 USD | -1.77 | 248 - 244.8492 | 277.6 - 206.71 | January 20, 2025 / 4:05 pm EST |
CSX Corporation (CSX) | 32.73 USD | -0.24 | 33.39 - 32.66 | 40.05 - 31.43 | January 20, 2025 / 4:05 pm EST |
SPDR S&P Transportation ETF (XTN) | 90.21 USD | -0.74 | 91.36 - 90.13 | 95.62 - 71.84 | January 20, 2025 / 4:05 pm EST |